|
---|
Sun | 10/04/2009 | Sewanee College (NCAA Div III) | Sewanee College | 1:45 PM Recap |
Fri | 10/09/2009 | Univ of Tennessee Alumni Game | UT Intramural Field | 7:30 PM Recap |
Sat | 10/24/2009 | Volunteer Fall Ball Invitational | UT Intramural Field | Games at 11 AM, 1 PM & 3 PM |
|
---|
Sun | 01/31/2010 | Middle Tennessee State University | Intramural Fields - Knoxville | CANCELLED DUE TO WEATHER |
February |
---|
Sat | 02/06/2010 | Mars Hill | Intramural Fields - Knoxville | L, 3-19 Box Score MCLA Page |
Sat | 02/06/2010 | Sewanee College | Intramural Fields - Knoxville | W, 10-9 Box Score MCLA Page |
Fri | 02/12/2010 | Clemson University | Intramural Fields - Knoxville | W, 8-6 Recap Box Score MCLA Page |
Sun | 02/14/2010 | University of Kentucky | Intramural Fields - Knoxville | W, 13-5 Box Score MCLA Page |
Fri | 02/19/2010 | Auburn University | Auburn | W, 7-5 Recap Box Score MCLA Page |
Sat | 02/20/2010 | Eastern Michigan University | Auburn | W, 17-8 Box Score MCLA Page |
Fri | 02/26/2010 | University of Georgia | Intramural Fields - Knoxville | W, 12-6 Box Score MCLA Page |
Fri | 02/26/2010 | University of Georgia | UT Intramural Field | 8:00 PM |
Sat | 02/27/2010 | Indiana University | Intramural Fields - Knoxville | L, 5-8 Box Score MCLA Page |
Sun | 02/28/2010 | HOSTING: Indiana Univ vs Tennessee Wesleyan | UT Intramural Field | 11:00 AM |
March |
---|
Fri | 03/05/2010 | Lindenwood University | Memphis University School | L, 7-8 Box Score MCLA Page |
Sat | 03/06/2010 | Illinois State University | Memphis University School | W, 14-9 Box Score MCLA Page |
Sun | 03/07/2010 | Texas A&M University | Memphis University School | L, 10-12 Box Score MCLA Page |
Sat | 03/20/2010 | Vanderbilt University | Intramural Fields - Knoxville | W, 15-8 Recap Box Score MCLA Page |
Fri | 03/26/2010 | Virginia Tech | Intramural Fields - Knoxville | L, 8-9 Recap Box Score MCLA Page |
Sat | 03/27/2010 | HOSTING: Virginia Tech vs Florida State | UT Intramural Field | 2:00 PM |
Sun | 03/28/2010 | Florida State University | Intramural Fields - Knoxville | L, 3-14 Recap Box Score MCLA Page |
April |
---|
Fri | 04/09/2010 | Georgia Institute of Technology | Safety City Park | W, 8-6 Recap Box Score MCLA Page |
Sat | 04/10/2010 | HOSTING: Georgia Tech vs North Carolina St | UT Intramural Field | 2:00 PM |
Sun | 04/11/2010 | North Carolina State University | Safety City Park | L, 8-10 Recap Box Score MCLA Page |
Tue | 04/20/2010 | Tennessee Wesleyan College | McMinn County High School | W, 9-8 Box Score MCLA Page |
Tue | 04/20/2010 | Tennessee Wesleyan College | Tennessee Wesleyan College | 7:30 PM |
Fri | 04/23/2010 | SELC Tournament | Northview HS - Atlanta, Georgia | tbd |
Fri | 04/23/2010 | Georgia Institute of Technology | Johns Creek High School | L, 7-9 Recap Box Score MCLA Page |
Sat | 04/24/2010 | SELC Tournament | Northview HS - Atlanta, Georgia | tbd |
Sun | 04/25/2010 | SELC Tournament | Northview HS - Atlanta, Georgia | tbd |