|
2016-2017 Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
4 | Berridge, Tim | A | JR |
17 | Bush, Brian | LSM | SR |
23 | Chizever, Jake | LSM | JR |
32 | Coburn, Kyle | M | JR |
44 | Dykstra, Louis | A | JR |
7 | Endicott, Nate | M | SO |
13 | Fischbach, Bennett | M | SO |
10 | Gunn, Leshun | M | SR |
28 | Guzman, Michael | D | SO |
14 | Harvey, Basil | LSM | JR |
25 | Hootman, Troy | A | JR |
33 | Hunt, Tanner | M | SO |
18 | Jackson, Dekaider | M | JR |
20 | Jones, Parker | D | JR |
16 | Kallas, John | D | JR |
1 | Kehl, Owen | G | FR |
26 | Maxwell, Daniel | M | SR |
21 | Maynard, Andrew | A | SR |
30 | McCarthy, Nick | M | FR |
8 | McClure, Kyle | M | SR |
27 | Nordquist, Max | M | JR |
9 | Parrott, Evan | A | SO |
15 | Passifume, Will | M | SR |
6 | Roderer, Alec | M | SR |
19 | Ryan, Blake | D | SR |
11 | Saheeb, Kazeem | LSM | SR |
3 | Short, Isaac | G | SR |
12 | Squires, Ryan | M | SR |
22 | Weinsz, Taylor | M | JR |
2 | Willis, Ryan | M | SO |
5 | Zurovchak, Brendon | A | JR |
2016-2017 Junior Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
16 | Balleza, Stephen | D | FR |
21 | Bare, Jorge | M | FR |
18 | Camacho, Efren | D | SO |
30 | Cochran, jack | D | FR |
9 | Coe, Jude | M | FR |
7 | Endicott, Nate | M | SO |
23 | Garcia, Carson | A | JR |
28 | Guzman, Gary | D | FR |
0 | Kehl, Owen | G | FR |
17 | Knotts, Jack | D | JR |
33 | Landwehr, Harry | D | FR |
10 | Law, Trevor | M | FR |
26 | Maxwell, Daniel | M | SR |
15 | McCarthy, Nick | M | FR |
22 | Miller, Jake | M | FR |
1 | Mofoss, Sondre | M | JR |
25 | Orloff, Dean | M | FR |
3 | Peyton, Kemauni | LSM | SO |
32 | Ritchie, Alex | D | FR |
6 | Roderer, Alex | M | SR |
19 | Ryan, Ethan | D | FR |
12 | Sauceda, Zeph | A | SO |
5 | Schonhiutt, Zach | A | SO |
11 | Shimura, Kazuki | M | JR |
20 | St. Pierre, Parker | A | JR |
8 | Stiver, Cole | M | FR |
27 | Woods, Noah | M | FR |
|
Copyright
2025 - Thomas Worthington Boy's Lacrosse | Website by LaxTeams.net