|
2017-2018 Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
33 | Appel, Owen | G | FR |
4 | Berridge, Timmy | A | SR |
9 | Coburn, Kyle | M | SR |
12 | Coe, Jude | M | SO |
1 | Dykstra, Louis | A | SR |
7 | Endicott, Nate | M | JR |
13 | Fischbach, Bennett | M | JR |
25 | Hootman, Troy | A | SR |
14 | Hunt, Tanner | M | JR |
17 | Jackson, Dekaider | M | SR |
20 | Jones, Parker | D | SR |
16 | Kallas, John | D | SR |
3 | Kehl, Owen | G | SO |
34 | Knotts, Jack | D | SR |
6 | Law, Trevor | D | SO |
8 | MCarthy, Nick | M | SO |
27 | Nordquist, Max | M | SR |
11 | Orloff, Dean | M | SO |
28 | Payton, Kemauni | D | JR |
21 | Savage, Jake | M | SR |
5 | Schonhiutt, Zach | A | JR |
15 | Short, Eli | D | FR |
10 | Stiver, Cole | M | SO |
22 | Weinsz, Taylor | M | SR |
2 | Willis, Ryan | M | JR |
2017-2018 Junior Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
6 | Arkus, Patrick | | FR |
18 | Balleza, Stephen | | SO |
31 | Benjamin, Jaylen | | FR |
4 | Bootes, Riley | | FR |
2 | Bradford, Grant | G | FR |
5 | Chulasereekul, Copter | | JR |
30 | Cochran, Jack | | SO |
12 | Coe, Jack | | FR |
27 | D'Amico, Jackson | | FR |
1 | Dykstra, Reese | | FR |
25 | Isern, Andrew | | FR |
11 | Jackman, Noah | | FR |
8 | Janosik, Adler | | FR |
7 | Kellenberger, William | | FR |
32 | Landewehr, Harry | | SO |
21 | Marcinik, Dillon | | SO |
9 | McDermott, Cole | | FR |
16 | Miller, Jake | | SO |
34 | Ritchie, Alex | | SO |
19 | Ryan, Ethan | | SO |
8 | Shriner, Nick | | JR |
13 | Smith, Carson | | FR |
15 | Terrien, Colin | | FR |
10 | Theuer, Bronislav | G | JR |
20 | Woods, Noah | | SO |
|
Copyright
2025 - Thomas Worthington Boy's Lacrosse | Website by LaxTeams.net