Home
Photo GalleryNewsletterFacilitiesStatistics2010 Player InformationFundraisingTeam AwardsAll-Time Record vs. Opponent RecruitingSponsorsLinksArchivesAlumni
|
2010 USC Division I/Cardinal Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 0 | Aguirre, Madison | G | SO | Capistrano Beach, Calif. | San Clemente |
| 4 | Beier, Ellie | D | SR | Falls Church, Va. | Flint Hill |
| 19 | Blakey, Erini | M | JR | York, Pa. | York Suburban |
| 12 | Callahan, Jennifer | D | JR | Fairfax, Va. | Thomas Jefferson |
| 22 | Derian, Jacquelyn | A | JR | San Diego, Calif. | Rancho Bernardo |
| 21 | Egan, Darragh (IR/Out) | M | FR | Morristown, N.J. | Pingry |
| 25 | Falkner, Laura | M | FR | Encinitas, Calif. | Cathedral Catholic |
| 6 | Gustafson, Anna | M | FR | Royal Oak, Mich. | Detroit Country Day |
| 7 | Ito, Nana | D | JR | Mercer Island, Wash. | Mercer Island |
| 27 | Keppler, Ali | D | JR | Alexandria, Va. | St. Stephen's & St. Agnes |
| 3 | Knuth, Sarah | M | JR | Poway, Calif. | Poway |
| 9 | La Rue, Jordan | A | SO | Sparta, N.J. | Sparta |
| 31 | Levine, Molly | G | FR | Seattle, Wash. | Lakeside School |
| 5 | Mathias, Lindsey | D | SO | Winter Park, Fla. | Winter Park |
| 20 | O'Brien, Caite | M | SO | Gloucester, Mass. | Waring School |
| 28 | Pham, Nicole | A | SR | Washington, D.C. | Maret |
| 24 | Quinn, Courtney | M | SR | Potomac, Md. | Winston Churchill |
| 1 | Rilkoff, Megan | M | FR | Sandwich, Mass. | Tabor Academy |
| 30 | Unger, Chloe | A | SO | Basking Ridge, N.J. | Madison |
| 34 | Verstegen, Victoria | A | JR | Bellevue, Wash. | Lakeside School |
| 8 | Xiao, Jona | M | JR | Ballwin, Mo. | Lafayette |
2010 USC Division II/Gold Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 99 | Bargman, Joanna | M | JR | Scarsdale, N.Y. | Edgemont |
| 29 | Belme, Catherine | G | JR | Greenwood Village, Colo. | Cherry Creek |
| 27 | Berg, Lindsay | M | SO | Rancho Santa Margarita, Calif. | Tesoro |
| 31 | Brosnan, Colleen | A | SO | Campbell Hall, N.Y. | Burke Catholic |
| 18 | Calpino, Katie | M | JR | Doylestown, Pa. | Central Bucks East |
| 3 | Clee, Charlene | A | JR | Millbrae, Calif. | Sacred Heart Prep |
| 6 | Hardin, Abigail | A | JR | Seattle, Wash. | Garfield |
| 11 | Hsueh, Jessica | A | SO | Fremont, Calif. | The Harker School |
| 4 | Jelicich, Katie | M | FR | Sacramento, Calif. | Christian Brothers |
| 21 | Liu, Jennifer | A | SO | Brooklyn, N.Y. | Stuyvesant |
| 2 | Reyes, Jazmin | M | FR | Los Angeles, Calif. | Huntington Park |
| 17 | Waste, Alessandra | A | SO | San Francisco, Calif. | Thacher |
| 25 | Williams, Kelly | A | SO | Millwood, N.Y. | Horace Greeley |
| 23 | Zimmerman, Martha | M | FR | Lexington, Mass. | Lexington |
|