Home
Photo GalleryNewsletterFacilitiesJust for Parents2011 Player InformationFundraisingTeam AwardsAll-Time Record vs. Opponent RecruitingSponsorsLinksArchivesAlumni
|
2011 Rookies (Fall 2010) Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| Ahord, Taylor | A | FR | Athens, Ga. | Grady |
| Berkowitz, Chloe | A | SO | Long Beach, N.Y. | Long Beach |
| Boutillier, Madison | A | FR | Plano, Texas | Greenhill |
| Case, Stephanie | A | FR | Havertown, Pa. | Haverford |
| Chen, Karen | A | FR | Belle Mead, N.J. | Montgomery |
| Conrad, Jewel | A | FR | San Francisco, Calif. | Lowell |
| Danesis, Sam | A | Grad | Akron, Ohio | Revere |
| Furey, Hayden | M | FR | Newport Beach, Calif. | Sage Hill |
| Grehan, Heather | G | FR | Mamoroneck, N.Y. | Convent of the Sacred Heart |
| Griffin, Alison | A | JR | Inglewood, Calif. | Harvard-Westlake |
| He, Ingrid | A | JR | Portland, Ore. | Lincoln |
| Krigbaum, Melissa | A | SO | Woodinville, Wash. | Redmond |
| Li, Nancy | A | JR | San Diego, Calif. | Rancho Bernardo |
| McGillivray, Erin | A | FR | Pleasanton, Calif. | Amador Valley |
| Miller, Corey | A | JR | Lafayette, Ga. | Acalanes |
| Morin, Natalie | A | FR | Palo Alto, Calif. | Castilleja |
| Njenga, Elizabeth | A | FR | Olatne, Kan. | Olatne East |
| O'Brien, Colleen | A | FR | Gloucester, Mass. | Waring School |
| Pash, Kristen | A | FR | Scarsdale, N.Y. | Ursuline School |
| Roldan, Jess | A | FR | Chicago, Ill. | Latin School of Chicago |
| Stevens, Rachel | A | FR | Concord, Calif. | Carondelet |
| Sullivan, Meaghan | A | FR | Cranston, R.I. | Cranston West |
| Vandermark, Emily | A | FR | Woodstock, Ga. | Blessed Trinity |
| Vinson, Rayven | A | FR | Cockeysville, Md. | Oldfields |
| Wang, Amy | A | FR | Los Gatos, Calif. | Saratoga |
| Weigel, Heather | D | FR | Annapolis, Md. | Bryn Mawr |
| Wheeler, Allison | A | FR | Plymouth, Minn. | Wayzata |
2011 USC A Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 0 | Aguirre, Madison | G | JR | Capistrano Beach, Calif. | San Clemente |
| 19 | Blakey, Erini | M | SR | York, Pa. | York Suburban |
| 12 | Callahan, Jennifer | D | SR | Fairfax, Va. | Thomas Jefferson |
| 22 | Derian, Jacquelyn | A | SR | San Diego, Calif. | Rancho Bernardo |
| 21 | Egan, Darragh | M | SO | Morristown, N.J. | Pingry |
| 25 | Falkner, Laura | M | SO | Encinitas, Calif. | Cathedral Catholic |
| 6 | Gustafson, Anna | M | SO | Royal Oak, Mich. | Detroit Country Day |
| 7 | Ito, Nana | D | SR | Mercer Island, Wash. | Mercer Island |
| 27 | Keppler, Ali | D | SR | Alexandria, Va. | St. Stephen's & St. Agnes |
| 9 | La Rue, Jordan | A | JR | Sparta, N.J. | Sparta |
| 31 | Levine, Molly | G | SO | Seattle, Wash. | Lakeside School |
| 5 | Mathias, Lindsey | D | JR | Winter Park, Fla. | Winter Park |
| 20 | O'Brien, Caite | M | JR | Gloucester, Mass. | The Waring School |
| 1 | Rilkoff, Megan | M | SO | Sandwich, Mass. | Tabor Academy |
| 30 | Unger, Chloe | A | JR | Basking Ridge, N.J. | Madison |
| 8 | Xiao, Jona | M | SR | Ballwin, Mo. | Lafayette |
2011 USC B Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 99 | Bargman, Joanna | M | SR | Scarsdale, N.Y. | Edgemont |
| 29 | Belme, Catherine | G | SR | Greenwood Village, Colo. | Cherry Creek |
| 27 | Berg, Lindsay | M | JR | Rancho Santa Margarita, Calif. | Tesoro |
| 31 | Brosnan, Colleen | A | JR | Campbell Hall, N.Y. | Burke Catholic |
| 18 | Calpino, Katie | M | SR | Doylestown, Pa. | Central Bucks East |
| 3 | Clee, Charlene | A | SR | Millbrae, Calif. | Sacred Heart Prep |
| 6 | Hardin, Abigail | A | SR | Seattle, Wash. | Garfield |
| 11 | Hsueh, Jessica | A | JR | Fremont, Calif. | Harker School |
| 4 | Jelicich, Katie | M | SO | Sacramento, Calif. | Christian Brothers |
| Johnson, Carra | D | | Chula Vista, Calif. | Eastlake |
| 21 | Liu, Jennifer | A | JR | Brooklyn, N.Y. | Stuyvesant |
| 2 | Reyes, Jazmin | M | SO | Los Angeles, Calif. | Huntington Park |
| 17 | Waste, Alessandra | A | JR | San Francisco, Calif. | Thacher |
| 25 | Williams, Kelly | A | JR | Millwood, N.Y. | Horace Greeley |
| 23 | Zimmerman, Martha | M | SO | Lexington, Mass. | Lexington |
|