SBCC
  eTeamSponsor
  Instagram
  Link Tree
  NCSA
  Squad Locker
  WWLL
  WCLA

 

 

2022-23 Santa Barbara City College Lacrosse - SBCCStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
20 Forbes, Sabrina M 30 11 414271%4197%4-666%24131263
11 Kofoed, Kiara M 30 7 374075%41102%1-250%37281722
19 Lisi, Paris M 8 15 23988%9100%2-2100%03230
8 Gamet, Marianna M 19 4 233652%36100%7-1450%19121222
6 Mutscheller, Jordan A 12 4 162450%24100%3-475%26330
9 Sordoillet, Maya A 8 4 121553%15100%1-1100%12110
2 Brubaker, Allison M 6 5 111442%14100%1-333%106200
14 Spence, Lily M 7 4 111643%16100%1-250%97410
22 Bond, Valeria A 7 3 103122%3096%0-20%02123
4 Lewellyn, Sofia M 7 2 91353%13100%2-540%1113601
26 Malinowski, Sydney M 3 0 33100%3100%1-1100%59200
25 Cetti, Alannah M 3 0 3475%4100%1-1100%19632
17 Ortiz, Taylor D 0 2 200%00%0-00%17130
10 Valdez, Yesenia D 1 1 2333%3100%0-00%218921
12 Rogers, Kaleigh M 1 0 11100%1100%0-00%11000
3 Williams, Shelby D 0 0 000%00%0-00%21001
7 Davis, Tatum G 0 0 000%00%0-00%05210
15 Swartwood, Kayla M 0 0 000%00%0-00%02000

 

Goalies

# Name Shots Faced Saves GA Save %
7 Davis, Tatum 51 26 20 56.52%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2023 - Santa Barbara City College Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register