2012 North Atlanta Lacrosse Award Winners:

Captains Award:

Isaiah Sims

Coaches Award:

Patrick Shea

Defensive MVP:

Mercer Lynn

Offensive MVP:

Wyatt Whitaker

Team MVP:

Will Wilson

2013 Varsity - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsFaceFace%
17 Wilson, Will M 42 8 50 0 0% 125 33% 53 0 0-0 0%
14 Rodman, Nicholas M 23 9 32 0 0% 79 29% 58 0 1-7 14.29%
15 Whitaker, Wyatt A 28 18 46 0 0% 61 45% 16 0 0-0 0%
28 Zarka, Ely A 21 3 24 0 0% 44 47% 22 0 0-0 0%
7 Tyler, Cameron M 15 3 18 0 0% 42 35% 44 0 0-0 0%
21 Sims, Isaiah A 10 23 33 0 0% 34 29% 25 0 0-0 0%
23 McCollum, Will A 11 5 16 0 0% 32 34% 17 0 0-0 0%
2 Woolfolk, Rob LSM 5 2 7 0 0% 15 33% 53 0 0-0 0%
26 Horton, Tyler M 3 1 4 0 0% 9 33% 30 0 1-7 14.29%
11 Currie, Zach M 0 1 1 0 0% 5 0% 16 0 0-4 0%
18 Spears, Steven M 2 0 2 0 0% 2 100% 1 0 0-0 0%
3 McCollum, Clarke M 0 0 0 0 0% 1 0% 2 0 0-0 0%
16 Gluck, Cooper D 0 2 2 0 0% 0 0% 17 0 0-0 0%
4 McCreight, Stuart D 0 0 0 0 0% 0 0% 1 0 0-0 0%
13 McCreight, Turner D 0 0 0 0 0% 0 0% 20 0 0-0 0%
32 Lewis, Tai LSM/Midfield 0 0 0 0 0% 0 0% 15 0 0-0 0%
29 Wright, Bishop LSM 0 0 0 0 0% 0 0% 3 0 0-0 0%
5 Riggall, Chart D 0 0 0 0 0% 0 0% 23 0 0-0 0%
31 Cook, Parker D 0 0 0 0 0% 0 0% 3 0 0-0 0%
1 Percy, Grant G 0 0 0 0 0% 0 0% 5 0 0-0 0%
24 Lynn, Mercer G 0 1 1 0 0% 0 0% 3 0 0-0 0%

 

Goalies

# Name Shots Faced Saves GA Save %
1 Percy, Grant 0 19 9 67.86%
24 Lynn, Mercer 0 79 72 52.32%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

2013 JV - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsFaceFace%
12 Rowen, Thomas A 0 0 0 0 0% 0 0% 0 0 0-0 0%
27 Durham, Nicholas M 0 0 0 0 0% 0 0% 0 0 0-0 0%
31 Cook, Parker D 0 0 0 0 0% 0 0% 0 0 0-0 0%
22 Payne, Aaron D 0 0 0 0 0% 0 0% 0 0 0-0 0%
40 Timpke, Justis M 0 0 0 0 0% 0 0% 0 0 0-0 0%
8 Lewis, Tai M 1 0 1 0 0% 0 0% 0 0 0-0 0%
20 Campbell, Alex M 0 0 0 0 0% 0 0% 0 0 0-0 0%
9 Cox, Weber M 0 0 0 0 0% 0 0% 0 0 0-0 0%
18 Spears, Steven M 3 0 3 0 0% 0 0% 0 0 0-0 0%
19 Releford, Kortne A 0 0 0 0 0% 0 0% 0 0 0-0 0%
6 Lunsford, Charles M 0 0 0 0 0% 0 0% 0 0 0-0 0%
1 Percy, Grant G 0 0 0 0 0% 0 0% 0 0 0-0 0%
25 Hoang, Kyle A 0 0 0 0 0% 0 0% 0 0 0-0 0%
29 Wright, Bishop D 0 0 0 0 0% 0 0% 0 0 0-0 0%
5 McGreight, Stuart D 0 0 0 0 0% 0 0% 0 0 0-0 0%
8 Riggall, Hunter A 1 0 1 0 0% 0 0% 0 0 0-0 0%
30 Boston, Derek M 0 0 0 0 0% 0 0% 0 0 0-0 0%
3 McCollum, Clarke M 2 0 2 0 0% 0 0% 0 0 0-0 0%
10 Tidwell, Chris D 0 0 0 0 0% 0 0% 0 0 0-0 0%

 

Goalies

# Name Shots Faced Saves GA Save %
1 Percy, Grant 0 0 0 0%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2013 - North Atlanta Warriors  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register