Jacksonville Predators Lacrosse Club Logo

 

 
Home Photo GalleryTeam StoreFacilitiesStatisticsFLL TeamsFLL Standings 09-10FLL Playoffs 09-10LinksArchivesFlorida Lacrosse League
 

2009 Jacksonville Predators Lacrosse Club - Statistics


Field Players

# Name Pos G A PtsSh
22 Carey, Matt A 54 23 77
30 Williams, Nick M 45 29 74
7 Toole, Danny A 15 14 29
5 Davis, Ryan M 8 7 15
69 Cleary, Scott Sr. A 6 4 10
29 Chase, Brook A 5 4 9
3 Tolmie, Tommy A 6 2 8
27 Zapata, Adrian M 4 3 7
25 Lanifero, Ken M 5 2 7
37 Duncan, Brian M 5 1 6
14 Rojas, Alejandro D 2 4 6
38 Kerwick, Matt A 4 2 6
36 Applegate, Jim A 5 0 5
8 Chapin, Jamie M 4 0 4
35 Winkler, Ryan M 2 1 3
33 Chapas, Greg D 1 2 3
41 Barnikel, Tim D 2 0 2
13 Carnicelli, Ray G 1 1 2
26 Ferrer, Tripp M 2 0 2
24 Guerin, Jimmy M 2 0 2
9 Doerr, Chris D 0 1 1
15 Vanderlinde, Matt D 0 1 1
4 Romanchuk, DJ A 1 0 1
16 Rabil, Matt D 0 1 1
6 Cleary, Scott Jr M 1 0 1
39 Harnett, Pat D 0 0 0
32 Dominger, Buddy G 0 0 0
1 Congelio, Jimmy M 0 0 0
28 Fellows, Michael M 0 0 0
45 Blakely, Ward D 0 0 0
0 Holian, Dan D 0 0 0
18 Byrns, Joe D 0 0 0
11 Ticer, Jody D 0 0 0
17 O'Hara, Toby D 0 0 0
31 Ewanyk, Andrew D 0 0 0
34 Lehman, Tim D 0 0 0
12 McCord, Paul D 0 0 0
19 Rose, Kyle M 0 0 0
23 Dellavecchia, Peter M 0 0 0
21 Jackowiak, John A 0 0 0
20 Rubero, Raul D 0 0 0
10 Roberts, Chris A 0 0 0
2 Tureman, Alex G 0 0 0

 

Goalies

# Name Shots Faced Saves GA Save %
13 Carnicelli, Ray 103 71 35 66.98%
32 Dominger, Buddy 123 78 43 64.46%
2 Tureman, Alex 179 103 76 57.54%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2010 - Jacksonville Predators Lacrosse Club  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register