2008-09 UCSB 'A' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
9 | Aker, Maggie | M | JR | Oakland, CA | Bishop O'Dowd |
36 | Antoon-Algieri, Ashley | A | SO | San Ramon, CA | California |
32 | Barry, Brittany | M | SO | Basking Ridge, NJ | Ridge / University of Georgia |
43 | Bodden, Kathryn | D | SO | Branford, CT | Hamden Hall |
3 | Centkowski, Sierra | M | FR | Pacific Palisades, CA | Palisades Charter |
0 | Centner, Jeni | G | FR | Tustin, CA | Foothill |
39 | Choi, Courtney | D | FR | San Jose, CA | Leland |
42 | Cruse, Maegan | A | FR | Encinitas, CA | La Costa Canyon |
7 | Dawe, Megan | M | FR | Martinez, CA | Carondelet |
10 | Eadie, Selina | D | SR | Davis, CA | Davis |
15 | Elguero, Camille | M | SR | Redwood City, CA | Woodside |
13 | Evoy-Mount, Matty | A | SR | Davis, CA | Davis |
8 | Falk, Shawna | M | FR | Carlsbad, CA | Carlsbad |
23 | Fisher, Megan | A | FR | Woodside, CA | Woodside |
17 | Lutz, Samantha | A | JR | San Diego, CA | Rancho Bernardo |
21 | McLucas, Kateri | M | SR | Walnut Creek, CA | Las Lomas |
24 | Moran, Katie | M | SR | San Rafael, CA | St. Ignatius |
27 | Nelsen, Alyssa | M | SO | Denver, CO | Denver East |
6 | Perrone, Francesca | A | JR | Davis, CA | Davis |
22 | Seth, Monora | D | JR | San Diego, CA | Serra |
2008-09 UCSB 'B' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
37 | Butts, Erin | M | FR | West Linn, OR | West Linn |
20 | Cousens, Lexie | M | JR | Albany, CA | Albany |
12 | Cunningham, Katie | M | JR | Larkspur, CA | Redwood |
29 | Egan-Williams, Molly | D | SO | Highlands, CA | Redlands East Valley |
34 | Fairly, Desiree | A | JR | Pacoima, CA | Cleveland |
30 | Flint, Morgan | M | FR | Oak Park, IL | Oak Park / River Forest |
19 | Galperin, Olga | G | FR | Palo Alto, CA | Henry M. Gunn |
1 | Grose, Shelby | M | FR | Rancho Santa Margarita, CA | Trabuco Hills |
41 | Henry, Lara | M | SO | Whitby, Ontario, Canada | Los Gatos |
26 | Krehahn, Iris | D | JR | Dana Point, CA | Dana Hills |
18 | LeLoup, Leah | A | JR | La Jolla, CA | La Jolla |
25 | Lucas, Rachel | M | SO | San Luis Obispo, CA | San Luis Obispo |
14 | Madaras, Marie | G | SO | Wilton, CT | Wilton |
45 | McComb, Danielle | A | SO | Spring Valley, CA | Monte Vista |
5 | Morrison, Shirley | M | JR | Larkspur, CA | Redwood |
4 | Moynihan, Lindsey | M | JR | San Carlos, CA | Carlmont |
40 | Nepomuceno, Ashley | D | SO | San Diego, CA | Westview |
28 | Newman, Alyssa | A | SO | Del Mar, CA | La Jolla Country Day |
33 | Perry, Lauren | G | SR | Davis, CA | Davis |
11 | Wing, Kaitlyn | M | SO | Murrieta, CA | Vista Murrieta |
2 | Wyatt, Kelsey | M | JR | Danville, CA | San Ramon |
2008-09 UCSB 'C' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
2008-09 UCSB Fall Ball Squad Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
|