This website has expired. Please renew this website through your "My Teams" page to remove this notice.

Please Thank

and Support

Our Sponsors

Carpet Depot of Roswell

Landmark Landscapes

 

 

Cara Inman & Associates

Hedgehog Lacrosse

 

 

 

Lax World of Roswell

 

 

 

 

Click on a logo

to visit the

sponsor's website

 

Bookmark and Share Printer Friendly Team Records

 

ROSWELL HIGH SCHOOL BOYS LACROSSE
ALL-TIME CAREER RECORDS - Beginning 2012
Most Goals Most Assists
Rank NAME CLASS OF GOALS Rank NAME CLASS OF ASSISTS
1 Andrew Thomas 2015 153 1 Preston Tippett 2015 78
2 Preston Tippett 2015 125 2 Andrew Thomas 2015 70
3 Garrett Blake 2015 77 3 Garrett Blake 2015 62
4 Kyle Keepers 2014 49 4 Joey Tomassi 2015 36
5 Tanner Schneider 2015 46 5 Ian Hurley 2014 21
6 Ryan Monty 2013 44 6 Niko Gekas 2017 21
7 McHale Schneider 2013 39 7 McHale Schneider 2013 20
8 Niko Gekas 2017 38 8 Tanner Schneider 2015 17
9 Jack Pigott 2016 36 9 Chet Licata 2018 17
10 Harrison Carney 2013 31 10 Ryan Monty 2013 15
Most Points Most Ground Balls
Rank NAME CLASS OF Points Rank NAME CLASS OF Ground Balls
1 Andrew Thomas 2015 223 1 Will Beecham 2015 336
2 Preston Tippett 2015 203 2 Eric Yakaitis 2015 118
3 Garrett Blake 2015 139 3 James Blyth 2014 112
4 Joey Tomassi 2015 65 4 Nicholas Haydel 2013 102
5 Tanner Schneider 2015 63 5 Garrett Blake 2015 100
6 McHale Schneider 2013 59 6 Andrew Thomas 2015 85
7 Ryan Monty 2013 59 7 George Pratt 2013 85
8 Niko Gekas 2017 59 8 Zach Hemans 2014 81
9 Kyle Keepers 2014 58 9 McHale Schneider 2013 80
10 Jack Pigott 2016 48 10 Sam Jessen 2015 76
Most Takeaways Most Face-off's Won
Rank NAME CLASS OF Takeaways Rank NAME CLASS OF Face-Offs Won
1 George Pratt 2013 59 1 Will Beecham 2015 580
2 Eric Yakaitis 2015 36 2 Matthew Jones 2016 69
3 Zach Hemans 2014 36 3 Marshall Jones 2012 67
4 James Blyth 2014 35 4 McHale Schneider 2013 65
5 Nicholas Haydel 2013 32 5 Ryan Monty 2013 44
6 Garrett Blake 2015 31 6 Morgan South 2013 35
7 Sam Jessen 2015 30 7 Justin Peterson 2012 27
8 Connor Brice 2012 17 8 Charlie Kessinger 2017 26
9 Preston Tippett 2015 17 9 Ian Hurley 2014 18
10 Terek Green 2012 16 10 Eric Yakaitis 2015 6
Most Goals Saved
Rank NAME CLASS OF Goals Saved
1 Brock Lohnes 2014 197
2 Houston Brice 2013 151
3 Alex Lynch 2015 201
4 Doug McCoy 2017 25
5 Michael Scully 2016 13

 

ROSWELL HIGH SCHOOL BOYS LACROSSE
SINGLE SEASON RECORDS
Most Goals Most Assists
Rank NAME CLASS OF GOALS Season Rank NAME CLASS OF ASSISTS Season
1 Andrew Thomas 2015 75 2015 1 Preston Tippett 2015 42 2014
2 Preston Tippett 2015 66 2015 2 Garrett Blake 2015 39 2015
3 Andrew Thomas 2015 64 2014 3 Andrew Thomas 2015 37 2015
4 Preston Tippett 2015 59 2014 4 Preston Tippett 2015 36 2015
5 Garrett Blake 2015 48 2015 5 Joey Tomassi 2015 26 2014
6 Jack Pigott 2016 32 2015 6 Garrett Blake 2015 19 2014
7 Ryan Monty 2013 27 2013 7 Andrew Thomas 2015 18 2014
8 Kyle Keepers 2014 26 2013 8 Chet Licata 2018 17 2015
9 McHale Schneider 2013 25 2013 9 Andrew Thomas 2015 15 2013
10 Tanner Schneider 2015 24 2014 10 Ian Hurley 2014 15 2014
Most Points Most Ground Balls
Rank NAME CLASS OF Points Season Rank NAME CLASS OF Ground Balls Season
1 Andrew Thomas 2015 112 2015 1 Will Beecham 2015 164 2015
2 Preston Tippett 2015 102 2015 2 Will Beecham 2015 146 2014
3 Preston Tippett 2015 101 2014 3 Sam Jessen 2015 66 2015
4 Garrett Blake 2015 87 2015 4 Eric Yakaitis 2015 65 2015
5 Andrew Thomas 2015 82 2014 5 Andrew Hawks 2015 61 2015
6 Jack Pigott 2016 43 2014 6 Marshall Jones 2012 59 2012
7 Joey Tomassi 2015 41 2014 7 Nicholas Haydel 2013 59 2013
8 Garrett Blake 2015 39 2014 8 McHale Schneider 2013 52 2013
9 McHale Schneider 2013 37 2013 9 Eric Yakaitis 2015 50 2014
10 Tanner Schneider 2015 36 2014 10 Jack Pigott 2016 46 2015
Most Takeaways Most Face-Offs Won
Rank NAME CLASS OF Takeaways Season Rank NAME CLASS OF Face - Offs Won Season
1 George Pratt 2013 30 2013 1 Will Beecham 2015 272 2014
2 George Pratt 2013 29 2012 2 Will Beecham 2015 249 2015
3 Sam Jessen 2015 26 2015 3 Matthew Jones 2016 69 2015
4 James Blyth 2014 25 2014 4 Marshall Jones 2015 67 2012
5 Eric Yakaitis 2015 20 2015 5 Will Beecham 2015 59 2013
6 Nicholas Haydel 2013 19 2013 6 McHale Schneider 2013 43 2013
7 Zach Hemans 2014 18 2014 7 Morgan South 2013 32 2013
8 Garrett Blake 2015 17 2014 8 Justin Peterson 2012 27 2012
9 Connor Brice 2012 17 2012 9 Ryan Monty 2013 26 2013
10 Eric Yakaitis 2015 16 2014 10 Charlie Kessinger 2017 25 2015
Most Goals Saved
Rank NAME CLASS OF Goals Saved Season
1 Alex Lynch 2015 125 2015
2 Houston Brice 2013 107 2013
3 Brock Lohnes 2014 86 2014
4 Alex Lynch 2015 76 2014
5 Brock Lohnes 2014 75 2012
6 Houston Brice 2013 44 2012
7 Brock Lohnes 2014 36 2013
8 Doug McCoy 2017 16 2015
9 Michael Scully 2016 13 2015
10 Doug McCoy 2017 9 2014
ROSWELL HIGH SCHOOL BOYS LACROSSE
2015 (23 Games)
Most Goals Most Assists
Rank NAME CLASS OF GOALS Rank NAME CLASS OF ASSISTS
1 Andrew Thomas 2015 75 1 Garrett Blake 2015 39
2 Preston Tippett 2015 66 2 Andrew Thomas 2015 37
3 Garrett Blake 2015 48 3 Preston Tippett 2015 36
4 Jack Piggot 2016 32 4 Chet Licata 2018 17
5 Tanner Schneider 2015 22 5 Jack Piggot 2016 11
6 Niko Gekas 2017 20 6 Niko Gekas 2017 11
7 Chet Licata 2018 11 7 Joey Tomassi 2015 10
8 Joey Tomassi 2015 10 8 Tanner Schneider 2015 5
9 Oliver Sandreuter 2015 7 9 Oliver Sandreuter 2015 4
10 Will Beecham 2015 5 10 Andrew Hawks 2015 3
Most Points Most Ground Balls
Rank NAME CLASS OF Points Rank NAME CLASS OF Ground Balls
1 Andrew Thomas 2015 112 1 Will Beecham 2015 164
2 Preston Tippett 2015 102 2 Sam Jessen 2015 66
3 Garrett Blake 2015 87 3 Eric Yakaitis 2015 65
4 Jack Piggot 2016 43 4 Andrew Hawks 2015 61
5 Niko Gekas 2017 31 5 Jack Piggot 2016 46
6 Chet Licata 2018 28 6 Andrew Thomas 2015 43
7 Tanner Schneider 2015 27 7 Garrett Blake 2015 36
8 Joey Tomassi 2015 20 8 Preston Tippett 2015 35
9 Oliver Sandreuter 2015 11 9 Alex Lynch 2015 26
10 Will Beecham 2015 5 10 Oliver Sandreuter 2015 24
Most Takeaways Most Face-off's Won
Rank NAME CLASS OF Takeaways Rank NAME CLASS OF Face-Offs Won
1 Sam Jessen 2015 26 1 Will Beecham 2015 249
2 Eric Yakaitis 2015 20 2 Matthew Jones 2016 69
3 Preston Tippett 2015 15 3 Charlie Kessinger 2017 25
4 Garrett Blake 2015 8
5 Jack Piggot 2016 8
6 Jonathan Mattos 2016 6
7 Oliver Sandreuter 2015 6
8 Andrew Hawks 2015 5
9 Andrew Thomas 2015 5
10 Adam Vrzal 2015 5
Most Goals Saved
Rank NAME CLASS OF Goals Saved
1 Alex Lynch 2015 125
2 Doug McCoy 2017 16
3 Michael Scully 2016 13
ROSWELL HIGH SCHOOL BOYS LACROSSE
2014 Season (21 Games)
Most Goals Most Assists
Rank NAME CLASS OF GOALS Rank NAME CLASS OF ASSISTS
1 Andrew Thomas 2015 64 1 Preston Tippett 2015 42
2 Preston Tippett 2015 59 2 Joey Tomassi 2015 26
3 Tanner Schneider 2015 24 3 Garrett Blake 2015 19
4 Garrett Blake 2015 20 4 Andrew Thomas 2015 18
5 Niko Gekas 2017 18 5 Ian Hurley 2014 15
6 Kyle Keepers 2014 17 6 Tanner Schneider 2015 12
7 Ian Hurley 2014 15 7 Niko Gekas 2017 10
8 Joey Tomassi 2015 15 8 Tanner Fant 2014 7
9 Tanner Fant 2014 9 9 Kyle Keepers 2014 5
10 Jackson Green 2014 7 10 Jackson Green 2014 3
Most Points Most Ground Balls
Rank NAME CLASS OF Points Rank NAME CLASS OF Ground Balls
1 Preston Tippett 2015 101 1 Will Beecham 2015 146
2 Andrew Thomas 2015 82 2 Eric Yakaitis 2015 50
3 Joey Tomassi 2015 41 3 James Blyth 2014 48
4 Garrrett Blake 2015 39 4 Kyle Keepers 2014 45
5 Tanner Schneider 2015 36 5 Zach Hemans 2014 45
6 Ian Hurley 2014 30 6 Garrett Blake 2015 40
7 Niko Gekas 2017 28 7 Tanner Schneider 2015 35
8 Kyle Keepers 2014 22 8 Ian Hurley 2014 31
9 Tanner Fant 2014 16 9 Preston Tippett 2015 26
10 Jackson Green 2014 10 10 Andrew Thomas 2015 19
Most Takeaways Most Face-off's Won
Rank NAME CLASS OF Takeaways Rank NAME CLASS OF Face-Offs Won
1 James Blyth 2014 25 1 Will Beecham 2015 272
2 Zach Hemans 2014 18 2 Ian Hurley 2014 17
3 Garrett Blake 2015 17 3 Eric Yakaitis 2015 6
4 Eric Yakaitis 2015 16
5 Joe Bersson 2015 13
6 Andrew Thomas 2015 7
7 Kyle Keepers 2014 6
8 Ian Hurley 2014 6
9 Andrew Hawks 2015 5
10 Adam Vrzal 2015 5
Most Goals Saved
Rank NAME CLASS OF Goals Saved
1 Brock Lohnes 2014 86
2 Alex Lynch 2015 76
3 Doug McCoy 2017 9
ROSWELL HIGH SCHOOL BOYS LACROSSE
2013 Season (19 games)
Most Goals Most Assists
Rank NAME CLASS OF GOALS Rank NAME CLASS OF ASSISTS
1 Ryan Monty 2013 27 1 Andrew Thomas 2015 15
2 Kyle Keepers 2014 26 2 Will Pratt 2015 14
3 McHale Schneider 2013 25 3 McHale Schneider 2013 12
4 Tanner Fant 2014 15 4 Ryan Monty 2013 8
5 Andrew Thomas 2015 14 5 Harrison Carney 2013 7
6 Grant Barrett 2013 13 6 Justin Masinko 2013 5
7 Harrison Carney 2013 9 7 Kyle Keepers 2014 4
8 Garrett Blake 2015 9 8 Tanner Fant 2014 4
9 Justin Masinko 2013 8 9 Grant Barrett 2013 4
10 Will Pratt 2015 8 10 Brandon Clark 2013 4
Most Points Most Ground Balls
Rank NAME CLASS OF Points Rank NAME CLASS OF Ground Balls
1 McHale Schneider 2013 37 1 Nicholas Haydel 2013 59
2 Ryan Monty 2013 35 2 McHale Schneider 2013 52
3 Kyle Keepers 2014 30 3 George Pratt 2013 49
4 Andrew Thomas 2015 29 4 James Blyth 2014 42
5 Will Pratt 2015 22 5 Ryan Monty 2013 30
6 Tanner Fant 2014 19 6 Will Beecham 2015 26
7 Grant Barrett 2013 17 7 Zach Hemans 2014 26
8 Harrison Carney 2013 16 8 Garrett Blake 2015 24
9 Justin Masinko 2013 13 9 Andrew Thomas 2015 23
10 Garrett Blake 2015 13 10 Kyle Keepers 2014 22
Most Takeaways Most Face-off's Won
Rank NAME CLASS OF Takeaways Rank NAME CLASS OF Face-Offs Won
1 George Pratt 2013 30 1 McHale Schneider 2013 43
2 Nicholas Haydel 2013 19 2 Will Beecham 2015 59
3 Zach Hemans 2014 15 3 Ryan Monty 2013 26
4 McHale Schneider 2013 8 4 Morgan South 2013 32
5 James Blyth 2014 8 5 Jackson Green 2014 4
6 Garrett Blake 2015 6
7 Kyle Keepers 2014 5
8 Ryan Monty 2013 4
9 Ian Hurley 2014 4
10 Houston Brice 2013 4
Most Goals Saved
Rank NAME CLASS OF Goals Saved
1 Houston Brice 2013 107
2 Brock Lohnes 2014 36
ROSWELL HIGH SCHOOL BOYS LACROSSE
2012 Season (17 Games)
Most Goals Most Assists
Rank NAME CLASS OF GOALS Rank NAME CLASS OF ASSISTS
1 Harrison Carney 2013 22 1 Mason Travis 2012 13
2 Marshall Jones 2012 18 2 Marshall Jones 2012 10
3 Ryan Monty 2012 17 3 McHale Schneider 2013 8
4 Mason Travis 2012 15 4 Ryan Monty 2013 7
5 McHale Schneider 2013 14 5 Harrison Carney 2013 7
6 Brandon Lohnes 2012 14 6 Grant Barrett 2013 5
7 Grant Barrett 2013 9 7 Brandon Lohnes 2013 5
8 Justin Masinko 2013 7 8 Jake Rogers 2012 2
9 Kyle Keepers 2014 6 9 Brian Canfield 2012 2
10 Jake Rogers 2012 4 10 Ian Hurley 2014 2
Most Points Most Ground Balls
Rank NAME CLASS OF Points Rank NAME CLASS OF Ground Balls
1 Harrison Carney 2013 29 1 Marshall Jones 2012 59
2 Marshall Jones 2012 28 2 Nicholas Haydel 2013 43
3 Mason Travis 2012 28 3 Harrison Carney 2013 36
4 Ryan Monty 2012 24 4 George Pratt 2013 36
5 McHale Schneider 2013 22 5 Connor Brice 2013 31
6 Brandon Lohnes 2012 19 6 Ryan Monty 2012 31
7 Grant Barrett 2013 14 7 McHale Schneider 2013 28
8 Justin Masinko 2013 8 8 Terek Green 2012 27
9 Jake Rogers 2012 6 9 James Blyth 2014 22
10 Kyle Keepers 2014 6 10 Justin Peterson 2012 20
Most Takeaways Most Face-off's Won
Rank NAME CLASS OF Takeaways Rank NAME CLASS OF Face-Offs Won
1 George Pratt 2013 29 1 Marshall Jones 2012 67
2 Connor Brice 2012 17 2 Justin Peterson 2012 27
3 Terek Green 2012 16 3 McHale Schneider 2013 22
4 Nicholas Haydel 2013 13 4 Ryan Monty 2013 18
5 Marshall Jones 2012 4 5 Morgan South 2013 3
6 McHale Schneider 2013 4
7 Grant Barrett 2013 4
8 Zach Hemans 2014 3
9 James Blyth 2014 2
10 Brandon Lohnes 2012 2
Most Goals Saved
Rank NAME CLASS OF Goals Saved
1 Brock Lohnes 2014 75
2 Houston Brice 2013 44

 

 

 

Copyright 2024 - Roswell Hornets Boy's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register