|
|
2016 Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 1 | Alley, Connor | M | SR |
| 10 | Arnold, Max | M | FR |
| 16 | Bartok, Keegan | M | SR |
| 21 | Bickell, Alec | D | SO |
| 23 | Biglin, Sam | M | SO |
| 2 | Cameron, Aiden | FO | FR |
| 28 | Cash, Alex | D | SR |
| 34 | Catanzarite, Nick | G | SR |
| 33 | Clay, Nick | A | SO |
| 36 | Graney, Liam | M | JR |
| 17 | Grawe, Curt | D | JR |
| 3 | Happ, Jared | A | SR |
| 24 | Hester, Ryan | M | SO |
| 13 | Jackson, Dane | G | FR |
| 25 | LeVette, Jake | A | FR |
| 14 | LeVette, Luke | A | SR |
| 9 | Maloney, Jack | M | SR |
| 4 | McAlister, Colin | A | JR |
| 8 | McCarthy, Garrett | A | SR |
| 15 | Nehring, Liam | D | SO |
| 20 | Nestingen, Chris | D | SR |
| 22 | O'Harra, Henry | M | JR |
| 44 | Reynolds, Chris | G | SR |
| 26 | Snodgrass, Grant | FO | JR |
| 27 | Sweet, Keegan | M | JR |
| 38 | Trombette, Jack | D | JR |
| 30 | Walters, Luke | D | JR |
| 12 | Wasik, Joe | D | SO |
| 6 | Weirick, Jake | M | SR |
| 19 | Wesolowski, Ryan | M | SO |
2016 Junior Varsity A Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 40 | Anderson, Max | M | SO |
| 14 | Campbell, Eric | M | FR |
| 21 | Clay, Adam | D | FR |
| 16 | Dougherty, Carson | M | FR |
| 1 | Ellis, Jack | A | FR |
| 15 | Freiheit, Erik | A | FR |
| 17 | Gandert, Mikey | M | SO |
| 25 | Gasbarro, Anthony | D | SO |
| 5 | Gasbarro, Marino | M | SO |
| 23 | Goshorn, Kaleb | A | FR |
| 8 | Granley, Nate | M | FR |
| 23 | Hirsch, Trevor | D | FR |
| 20 | Huller, Kyle | M | FR |
| 10 | Lamonda, Masen | M | SO |
| 4 | Maverick, Stephen | A | SO |
| 6 | Mihaly, Jacob | M | FR |
| 32 | Mitchell, Nate | D | FR |
| 12 | Morgan, Ben | D | SO |
| 11 | O'Harra, Henrey | M | JR |
| 3 | Parmi, Nick | M | JR |
| 18 | Ratliff, Cortez | G | SO |
| 29 | Sellers, Jack | D | FR |
| 36 | Sweet, Keegan | M | JR |
| 28 | Sydnor, Hayden | D | FR |
2016 Junior Varsity B Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 40 | Anderson, Max | M | SO |
| 14 | Campbell, Eric | M | FR |
| 21 | Clay, Adam | D | FR |
| 16 | Dougherty, Carson | M | FR |
| 1 | Ellis, Jack | A | FR |
| 15 | Freiheit, Erik | A | FR |
| 17 | Gandert, Mikey | M | SO |
| 25 | Gasbarro, Anthony | D | SO |
| 5 | Gasbarro, Marino | M | SO |
| 23 | Goshorn, Kaleb | A | FR |
| 8 | Granley, Nate | M | FR |
| 23 | Hirsch, Trevor | D | FR |
| 20 | Huller, Kyle | M | FR |
| 10 | Lamonda, Mason | M | SO |
| 4 | Maverick, Stephen | A | SO |
| 6 | Mihaly, Jacob | M | FR |
| 32 | Mitchell, Nate | D | FR |
| 12 | Morgan, Ben | D | SO |
| 18 | Ratliff, Cortez | G | SO |
| 29 | Sellers, Jack | D | FR |
| 28 | Sydnor, Hayden | D | FR |
|