This website has expired. Please renew this website through your "My Teams" page to remove this notice.

2017 Cal Poly Women's Lacrosse - AStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
7 Burns, Reagan A 3 3 600%30%0-00%10111
21 Sargent, Julia M 4 0 400%40%0-00%30400
5 Carroll, Juliann M 2 1 300%30%0-00%10000
26 Klein, Emi M 2 0 200%20%0-00%20000
8 Morris, Tori M 2 0 200%20%0-00%10000
24 Marcon, Samantha A 2 0 200%20%0-00%00000
11 George, Alana D 2 0 200%30%0-00%10000
25 Coffin, Gianna M 2 0 200%30%0-00%41000
29 Toy, Katie A 1 0 100%10%0-00%01000
12 Rolander, Samantha A 0 1 100%20%0-00%01010
22 Tucci, Sammi A 1 0 100%10%0-00%02000
19 Jones, Kendra A 0 1 100%00%0-00%00000
4 Knight, Avery A 0 1 100%00%0-00%01000
20 Boesch, Christy D 0 0 000%00%0-00%00000
6 Johnson, Paige D 0 0 000%00%0-00%00000
17 Lopez, Katrina M 0 0 000%00%0-00%10000
99 Kuehl, Laurel G 0 0 000%00%0-00%00000
1 Estrada, Jessica G 0 0 000%00%0-00%00000
23 May, Chelsea D 0 0 000%00%0-00%00300
3 Kingston, Jane D 0 0 000%00%0-00%00000
18 Sigdestad, Ally D 0 0 000%00%0-00%00100
14 Kingston, Claire D 0 0 000%00%0-00%01000
9 Meacham, Kayla D 0 0 000%00%0-00%00000
2 Koltun, Kim A 0 0 000%00%0-00%00000
13 Weinstein, Brooke M 0 0 000%00%0-00%00000
15 Therriault, Claire A 0 0 000%00%0-00%00000
10 Rockett, Allie A 0 0 000%00%0-00%00000
16 Watson, Nikki M 0 0 000%00%0-00%00000

 

Goalies

# Name Shots Faced Saves GA Save %
99 Kuehl, Laurel 3 1 0 100%
1 Estrada, Jessica 5 2 2 50%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

2017 Cal Poly Women's Lacrosse - BStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
No field statistics are available for this season...

 

Goalies

# Name Shots Faced Saves GA Save %
No goalie statistics are available for this season...

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2024 - Cal Poly Women's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register