|
|
2008 A Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown |
| 2 | Barrow, Chelsea | D | JR | |
| 13 | Bierre, Jackie | M | SO | |
| 22 | Buckel, Emily | D | SO | |
| 10 | Burtis, Bonnie | M | SO | |
| 1 | Cabellon, Allegra | A | FR | |
| 23 | Chandler, Kaitlin | M | SR | |
| 7 | Curry, Amber | A | SO | |
| 17 | Dere, Shannon | A | JR | |
| 5 | Hassid, Annie | M | SO | |
| 11 | Hemmen, Ashley | M | JR | |
| 19 | Hobson, Laura | D | JR | |
| 9 | Madnick, Sarina | M | SO | |
| 6 | Oetman, Jaime | D | SR | |
| 15 | Park, Kelli | A | FR | |
| 4 | Royer, Ashley | M | FR | |
| 3 | Sauer, Molly | M | JR | |
| 8 | Saxton, Hayley | M | SO | |
| 14 | Spalding, Paige | G | SO | |
| 29 | Virta, Addie | M | FR | |
2008 B Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown |
| 0 | Appell, Shira | A | SO | |
| 0 | Bedell, Lauren | A | FR | |
| 0 | Brown, Spenser | A | SO | |
| 0 | Chesarek, Amy | A | FR | |
| 0 | G, Whitney | A | SO | |
| 0 | George, Sarah | A | SO | |
| 0 | Goldsmith, Jaclyn | A | FR | |
| 0 | Gutierrez, Alyssa | A | FR | |
| 0 | Hamze, Houda | A | FR | |
| 0 | Hunner, Noelle | A | FR | |
| 0 | Kilpatrick, Amy | A | JR | |
| 0 | Kjellsson, Jill | A | SO | |
| 0 | Koopmans, Julie | A | FR | |
| 0 | Miller, Morgan | A | FR | |
| 0 | Nematbakhsh, Diane | A | SR | |
| 0 | Patch, Stacy | A | FR | |
| 0 | Porter, Lyssia | A | FR | |
| 0 | Potmesil, Megan | A | FR | |
| 0 | Roberts, Addy | A | FR | |
| 0 | Stoddard, Katie | G | SO | |
| 0 | Thomsen, LeighAnne | A | FR | |
| 0 | Weber, Meredith | A | JR | |
| 0 | Williams, Samantha | A | FR | |
| 0 | Wyosnick, Amy | A | FR | |
|
Copyright
2025 - Cal Poly Women's Lacrosse | Website by LaxTeams.net