|
|
2015 A Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown |
| 7 | Burns, Reagan | A | FR | Hollis, NH |
| 18 | Chuck, Kelly | M | SO | Davis, CA |
| 11 | Clark, Erin | M | SR | Sebastopol, CA |
| 1 | Estrada, Jessica | G | SO | Livermore, CA |
| 17 | Feldman, Avi | M | SR | Danville, CA |
| 3 | Gilmour, Kylie | A | SR | Lake Forest, CA |
| 5 | Hess, Rachel | D | SO | Fortuna, CA |
| 10 | Johnson, Paige | D | FR | San Diego, CA |
| 14 | Kingston, Claire | D | SO | Oakland, CA |
| 2 | Koltun, Kim | A | SO | Manhattan Beach, CA |
| 19 | Lewis, Connie | A | SR | Round Hill, VA |
| 6 | Rolander, Amanda | A | SR | Falls Church, VA |
| 8 | Royle, Natalie | D | JR | San Jose, CA |
| 21 | Sargent, Julia | M | FR | New London, NH |
| 15 | Seiter, Cecilia | M | SO | Oakland, CA |
| 16 | Simons, Rachel | M | SR | Placentia, CA |
| 9 | Thornton, Tara | M | SR | San Diego, CA |
2015 B Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown |
| 20 | Boesch, Christy | D | SO | |
| 16 | Breuner, Natalie | M | FR | |
| 22 | Brown, Jena | D | FR | |
| 14 | Carmeli, Alyssa | D | SR | |
| 1 | Fischer, Katelin | M | FR | |
| 19 | Greenband, Marissa | M | SO | |
| 3 | Griffin, Erin | A | JR | |
| 13 | Hennig, Emma | M | FR | |
| 11 | Jones, Kendra | M | FR | |
| 33 | Manring, Corey | G | SR | |
| 5 | May, Chelsea | D | FR | |
| 15 | Presar, Amanda | A | FR | |
| 6 | Rolander, Samantha | M | FR | |
| 35 | Salinas, Martha | M | FR | |
| 35 | Salinas, Martha | M | FR | |
| 2 | Salomon, Molly | D | FR | |
| 9 | Takeda, Mami | M | FR | |
| 12 | Wells, Madi | M | FR | |
| 2 | Yogi, Kelli | M | JR | |
|