This website has expired. Please renew this website through your "My Teams" page to remove this notice.

2009-10 UCSB Womens Lacrosse - UCSB 'A' TeamStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
9 Aker, Maggie M 52 15 6711146%10695%16-3053%2746242140
21 Mitchell, Katie M 41 10 517157%6997%6-966%537419219
36 Antoon-Algieri, Ashley M 36 12 487051%6897%6-1346%2352361429
16 Cruse, Maegan A 30 18 486645%6598%4-850%1830895
17 Lutz, Samantha A 9 24 332634%26100%1-250%0107203
27 Nelsen, Alyssa M 18 7 254837%48100%1-714%2132112813
7 Dawe, Megan A 17 6 234339%4195%5-1338%1026111826
6 Perrone, Francesca A 13 7 202650%2596%0-10%7172102
14 Remigio, Lindsay A 7 11 182626%2284%2-633%10101107
32 Barry, Brittany M 4 1 51625%16100%0-20%1828171217
23 Fisher, Megan M 2 2 4633%6100%0-10%2122110
22 Seth, Monora D 2 1 3450%4100%0-00%34540724
8 Falk, Shawna M 1 1 21100%1100%0-00%56844
43 Bodden, Kathryn D 0 0 000%00%0-00%08428
0 Centner, Jeni G 0 0 000%00%0-00%1181071
2 Choi, Courtney D 0 0 000%00%0-00%05003
3 Centkowski, Sierra M 0 0 030%3100%0-00%34141
10 Cary, Lauren M 0 0 010%1100%0-00%00000
35 Boyle, Kelly M 0 0 000%00%0-00%0121027
20 Cousens, Lexie M 0 0 000%00%0-00%00000
24 Norlin, Emilia D 0 0 010%00%0-00%112619922
48 Minniear, Mackensie D 0 0 000%00%0-00%00000

 

Goalies

# Name Shots Faced Saves GA Save %
0 Centner, Jeni 326 159 167 48.77%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

2009-10 UCSB Womens Lacrosse - UCSB 'B' TeamStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
46 Eadie, Sarah M 36 15 515367%55103%7-2350%122212107
1 Grose, Shelby M 21 3 243167%32103%2-1200%112731210
12 Cunningham, Katie M 12 7 191580%20133%5-1500%143012138
10 Cary, Lauren M 16 2 183447%36105%2-00%7154131
30 Kowsky, Kerri M 6 1 71154%11100%3-00%775155
41 Dudek, Carly A 3 0 31225%15125%5-00%792121
5 Probert, Rebecca M 1 2 31100%1100%0-00%62113
20 Cousens, Lexie M 1 1 2333%3100%1-1100%4267114
4 Moynihan, Lindsey M 1 0 100%00%0-00%6195105
48 Minniear, Mackensie D 1 0 1425%4100%1-00%4106510
40 Rodriguez, Nazzy G 1 0 1250%2100%0-00%01010
45 Luke, Andrea M 1 0 1333%3100%0-00%35070
15 Trinh, Kathy A 0 0 010%1100%0-00%00001
38 Murphy, Gabby D 0 0 020%2100%0-00%01000
18 Mariniello, Juliet M 0 0 000%00%0-00%52311104
33 Frazer, Kathryn G 0 0 000%00%0-00%00000
34 Harris, Kellie D 0 0 000%00%0-00%418835
13 Margeson, Edda A 0 0 010%1100%1-1100%00000
26 Krehahn, Iris D 0 0 010%1100%0-00%03230

 

Goalies

# Name Shots Faced Saves GA Save %
40 Rodriguez, Nazzy 3 2 0 100%
33 Frazer, Kathryn 255 123 26 82.55%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

2009-10 UCSB Womens Lacrosse - UCSB Fall Ball SquadStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
No field statistics are available for this season...

 

Goalies

# Name Shots Faced Saves GA Save %
No goalie statistics are available for this season...

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

2009-10 UCSB Womens Lacrosse - Year AbroadStatistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%FPSFPS%DCGBsCTOsTOsFouls
No field statistics are available for this season...

 

Goalies

# Name Shots Faced Saves GA Save %
No goalie statistics are available for this season...

Legend:
  Pos=Position   G=Goals scored   A=Assists   Sh=Total shots   Sh%=Shot Percentage   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2024 - UCSB Womens Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register