|
|
2012 UCLA 'A' Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 36 | Angell, Isabel (C) | D | SR | Richmond, CA | Berkeley HS |
| 7 | Armstrong, Kate | A | SO | Berkeley, CA | Berkeley HS |
| 30 | Brou, Antoinette | M | SR | San Diego, CA | The Preuss School |
| 19 | Chen, Emily | M | SO | Monte Sereno, CA | Los Gatos HS |
| 44 | Comito, Devon | G | SR | Glen Head, NY | North Shore HS |
| 48 | Ehrlich, Martine | D | SO | Mill Valley, CA | Tamalpais HS |
| 57 | Gustafson, Laura | A | FR | Tustin, CA | Foothill HS |
| 26 | Martin, Amanda | M | SR | Encinitas, CA | Francis Parker School |
| 45 | McConnell, Meghan | A | JR | Orinda, CA | Miramonte HS |
| 25 | Musky-Goldwyn, Anna | D | SR | New Canaan, CT | New Canaan HS |
| 13 | Nettleton, Margaret | M | JR | San Diego, CA | La Jolla HS |
| 1 | Oberstein, Morgan (C) | M | SR | San Diego, CA | Francis Parker School |
| 10 | Pulliam, Annette | M | JR | San Diego, CA | La Jolla HS |
| 15 | Randall, Courtney | A | SO | San Ramon, CA | California HS |
| 20 | Rice, Michelle (C) | D | SR | Alamo, CA | Carondelet HS |
| 2 | Roe, Allie | M | SR | San Jose, CA | Leland HS |
| 42 | Simpson, Allie | A | SR | Danville, CA | Monte Vista HS |
| 24 | Steinberg, Allie | D | JR | Seattle, WA | Garfield HS |
| 52 | Tracy, Molly | M | FR | Ross, CA | Ross Valley |
| 22 | Upton, Montana | A | FR | Napa, CA | Napa Valley Force |
| 5 | Walter, Stephanie | D | SO | Huntington Beach, CA | Huntington Beach HS |
| 40 | Yun, Renee | D | SO | San Ramon, CA | Dougherty Valley |
2012 UCLA 'B' Team Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| 31 | Abel, Emilie | A | SO | MIll Valley, CA | Tamalpais |
| 18 | Bence, Teryn | M | FR | Mukilteo, WA | Mukilteo Club |
| 73 | Chen, Joanna | M | JR | Danville, CA | California HS |
| 12 | Collins, Adrena | D | FR | Tacoma, WA | Stadium HS |
| 37 | Collinsworth, Whitney | A | SO | Santee, CA | West Hills HS |
| 9 | Davies, Elizaveta | A | JR | Santa Barbara, CA | SBCC |
| 35 | Donaldson, Taylor | D | JR | Reedley, CA | Reedley HS |
| 41 | Hamel, Jordan | M | FR | Los Altos, CA | Los Altos HS |
| 49 | Holden, Emily | A | JR | Tustin, CA | Foothill HS |
| 55 | Hong, Deanna | M | SO | Dublin, CA | Dublin HS |
| 6 | Jaksha, Alexandra | A | JR | San Diego, CA | Cathedral Catholic HS |
| 31 | Jones, Brittany | A | SO | Trabuco Canyon, CA | El Toro HS |
| 28 | Liu, Donna | A | SO | Oakland, CA | Oakland HS |
| 47 | Lopez, Erika | A | SR | Elk Grove, CA | Laguna Creek HS |
| 11 | Maloney, Eden | G | SR | Berkeley, CA | Berkeley HS |
| 38 | McNulty, Kelly | D | JR | San Diego, CA | West Hills HS |
| 34 | Moser, Samantha | M | SR | Sacramento, CA | Christian Brothers HS |
| 33 | Nasser, Noelani | A | FR | San Francisco, CA | The Thacher School |
| 99 | Patrick, LeeAnn | A | FR | Woodside, CA | Woodside HS |
| 64 | Perry, Lindsey | M | FR | Lake Forest, CA | El Toro HS |
| 53 | Quebedeaux, Margaux | M | JR | Huntington Beach, CA | N/A |
| 56 | Scofield, Allison | M | JR | San Diego, CA | Grossmont HS |
| 17 | Shiao, Melanie | D | FR | Palos Verdes Esates, CA | Palos Verdes Peninsula HS |
| 33 | Stone, Talia | D | SO | Beverly Hills, CA | Beverly High |
| 46 | Woo, Sharon | M | SO | Arcadia, CA | Westridge HS |
2012 Fall Ball Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| No players are on the roster yet... |
2012 2013 UCLA "A" Schedule Roster
Click on a column header to sort
| No. | Name | Pos | Year | Hometown | Last Team |
| No players are on the roster yet... |
|