| 
			
			
		 | 
		
		
		2014 UCLA "A" Team Roster
				
	
						
	
 
 
Click on a column header to sort 
						
						
							| No. | Name | Pos | Year | Hometown | Last Team |  
						
						| 32 | Adelsberg, Jackie | D | FR | Agoura Hills, CA | Agoura High School |  
						| 4 | Adsit, Kira | D | SO | San Diego, CA | Scripps Ranch HS |  
						| 3 | Alexander, Kristin | M | FR | Cohasset, MA | Cohasset High School |  
						| 7 | Armstrong, Kate | A | SR | Berkeley, CA | Berkeley HS |  
						| 18 | Bence, Teryn | D/M | SR | Mukilteo, WA | Mukilteo Club |  
						| 12 | Caballero, Luzdelia | M | SO | San Diego, CA | Point Loma HS |  
						| 15 | Dudley, Emma | M | FR | Berkeley, CA | Berkeley High/ Triple Threat |  
						| 48 | Ehrlich, Martine | G | SR | Mill Valley, CA | Tamalpais HS |  
						| 11 | Fletcher, Sam | M | SO | Vienna, VA | James Madison HS |  
						| 49 | Fria, Leigh Anne | D | FR | San Marcos, CA | Mission Hills High School |  
						| 8 | Guaglianone, Gretchen | A | SO | Philadelphia, PA | N/A |  
						| 25 | Hsu, Sarah | D | SO | San Diego, CA | Torrey Pines HS |  
						| 5 | Kiep, Gretchen | M | FR | Haddonfield, NJ | Haddonfield Memorial High School |  
						| 9 | Knapp, Cambrey | M | FR | Redding, CA | Redding Wildfire High School |  
						| 16 | Payton, Ashley | A | JR | San Diego, CA | Scripps Ranch HS |  
						| 64 | Perry, Lindsey | D | JR | Lake Forest, CA | El Toro HS |  
						| 30 | Silance, Chloe | A/M | FR | Irvine, CA | Mater Dei High School |  
						| 52 | Tracy, Molly | M | JR | Ross, CA | Ross Valley |  
						| 46 | Woo, Sharon | D | SR | Arcadia, CA | Westridge HS |  
						| 40 | Zwaschka, Annie | A/M | FR | Seattle, WA | Garfield High School |   
				  2014 UCLA "B" Team Roster
				
	
						Click on a column header to sort 
						
						
							| No. | Name | Pos | Year | Hometown | Last Team |  
						
						| 66 | Aframian, Parisa | A | JR | Los Angeles, CA | Palisades High School |  
						| 19 | Amorese, Lauren | M | SO | Los Altos, CA | N/A |  
						| 14 | Attaluri, Meghana | A | JR | San Ramon, CA | Dougherty Valley HS |  
						| 29 | Bocchicchio, Megan | D | SO | Mission Viejo, CA | Mission Viejo High School |  
						| 45 | Bonini, Aspen | A/M | FR | Rescue, CA | St Francis High School |  
						| 55 | Chatoff, Jenna | A | FR | Walnut Creek, CA | Northgate High School |  
						| 69 | Chen, Emily | A | FR | Mission Viejo, CA | El Toro High School |  
						| 72 | Constantine, Natalie | A/M | FR | Easton, PA | Easton Area High School |  
						| 36 | Couch, Claire | D | SO | Saratoga, CA | N/A |  
						| 88 | Egozi, Blake | A | FR | North Miami Beach, FL | University School Suns |  
						| 20 | Genner, Rylee | A/M | SO | Bethesda, MD | Walter Johnson HS |  
						| 35 | Ghaffari, Leyla | A | JR | San Francisco, CA | Burlingame HS |  
						| 13 | Jaber, Elizabeth | D | FR | Alameda, CA | Bishop O'Dowd HS |  
						| 26 | Luu, Kimberly | A | FR | San Diego, CA | Otay Ranch High School |  
						| 53 | Lyon, Lisa | A | FR | Encinitas, CA | La Costa Canyon High School |  
						| 42 | Nagel, Mary | D | SR | Tustin, CA | Rosary HS |  
						| 95 | Oreas, Dania | D | FR | San Diego, CA | N/A |  
						| 99 | Patrick, LeeAnn | A/M | JR | Woodside, CA | Woodside HS |  
						| 59 | Rodriguez, Ariana | D | FR | Chino, CA | N/A |  
						| 33 | Seaton, Julia | A | FR | Cupertino, CA | N/A |  
						| 17 | Shiao, Melanie | D | JR | Palos Verdes Esates, CA | Palos Verdes Peninsula HS |  
						| 7 | Tan, Megan | D | FR | Concord, CA | Clayton Valley |  
						| 27 | Vargas, Natalia | G | SO | Los Angeles, CA | N/A |  
						| 21 | Walker, Samantha | D | SO | San Jose, CA | Harker HS |  
						| 37 | White, Makenna | D | FR | San Diego, CA | Santa Fe Christian HS |  
						| 22 | Yang, Sylwin | A | FR | Indianapolis, IN | North Central High School |   
				  2014 UCLA Fall Team Roster
				
	
						Click on a column header to sort 
						
						
							| No. | Name | Pos | Year | Hometown | Last Team |  
						| No players are on the roster yet... |   
				  
		 |