|
2009 UCLA Women's Lacrosse A Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
36 | Angell, Isabel | D | FR | Richmond, CA | Berkeley HS |
39 | Ariniello, Lauren | A | JR | Encinitas, CA | La Costa Canyon HS |
41 | Beugelmans, Emily | G | JR | Portola Valley, CA | Woodside HS |
30 | Brou, Antoinette | M | FR | San Diego, CA | The Preuss School |
16 | Comito, Devon | A | FR | Glen Head, NY | North Shore HS |
9 | Gallegos, Jackie | D | JR | Aptos, CA | Santa Catalina School |
4 | Hess, Kelley | M | SO | Oakland, CA | Piedmont HS |
3 | Isaacs, Gina | M | SR | San Francisco, CA | Saint Ignatius College Prep. |
19 | Man, Michelle | M | JR | San Jose, CA | Leland HS |
21 | O'Reilly, Mary | M | JR | Palo Alto, CA | Menlo School |
1 | Oberstein, Morgan | A | FR | San Diego, CA | Francis Parker School |
17 | Ormiston, Laurel | M | SO | Davis, CA | Davis HS |
12 | Quane, Kellee (C) | M | SR | New Almaden, CA | Leland HS |
20 | Rice, Michelle | D | FR | Alamo, CA | Carondelet HS |
2 | Roe, Allie | M | FR | San Jose, CA | Leland HS |
7 | Strock, Sarah (C) | A | SR | Encinitas, CA | San Dieguito Academy |
23 | Wheeler, Hayley (C) | M | JR | Benicia, CA | Carondelet HS |
6 | Wu, Stephanie | D | SR | Los Altos, CA | Henry M. Gunn HS |
14 | Zug, Erica (C) | D | JR | Encinitas, CA | La Costa Canyon HS |
2009 UCLA Women's Lacrosse B Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
13 | de Crescenzo, Claire | A | SO | Lafayette, CA | Acalanes HS |
37 | Gertmenian-Wong, Michelle | M | SO | Oakland, CA | Bishop O'Dowd HS |
29 | Harrison, Claire | D | FR | | |
10 | Kinne, Kasey | A | SR | Long Beach, CA | Los Alamitos HS |
32 | Lisker, Sarah | M | FR | Piedmont, CA | Piedmont HS |
22 | Ludmer, Mara | M | FR | Orinda, CA | Miramonte HS |
35 | Lunny, Katy | D | JR | Redondo Beach, CA | Redondo Union HS |
43 | Mackey, Margaret | A | FR | Westport, CT | Lauralton Hall |
11 | Maloney, Eden | G | FR | Berkeley, CA | Berkeley HS |
26 | Martin, Amanda | M | FR | Encinitas, CA | Francis Parker School |
24 | Perez, Deanna | D | SR | Redwood City, CA | St. Francis HS |
34 | Pratt, Megan | D | SO | Alameda, CA | Bishop O'Dowd HS |
42 | Simpson, Allie | A | FR | Danville, CA | Monte Vista HS |
8 | Slama, Sam | M | FR | Phoenix, AZ | Desert Vista HS |
25 | Smirnoff, Liza | M | FR | Berkeley, CA | Northgate, HS |
15 | Tennant, Rachel | M | JR | San Jose, CA | Notre Dame HS |
2009 UCLA Women's Lacrosse Preseason Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
|