2012-2013 Southern Oregon Men's Lacrosse - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsFaceFace%PenMin
18 Chase, AJ A 30 27 57 102 29% 71 42% 30 5-10 50% 7 5:00
13 Halley, Tom A 37 14 51 132 28% 70 52% 37 0-0 0% 3 2:30
4 Raynor, Max M 34 9 43 118 28% 70 48% 64 29-59 49.15% 6 5:00
17 Nix, Spencer A 15 4 19 35 42% 20 75% 14 0-0 0% 2 1:30
57 Wilborn, Ian M 9 2 11 19 47% 11 81% 39 14-31 45.16% 3 3:00
26 Murphy, Scott M 4 6 10 14 28% 8 50% 17 21-61 34.43% 0 0:00
22 Perry, Nick M 5 5 10 11 45% 9 55% 17 0-0 0% 1 4:30
88 Liebler, Casey M 4 2 6 14 28% 8 50% 5 0-0 0% 2 3:30
44 Cooper Justin D 0 6 6 5 0% 2 0% 31 10-23 43.48% 11 12:30
2 Taylor, Samuel M 0 1 1 3 0% 1 0% 6 2-5 40% 1 0:30
42 Main, Kevin D 0 0 0 0 0% 0 0% 1 0-0 0% 0 0:00
21 Engler, Cody M 0 0 0 2 0% 1 0% 1 0-0 0% 3 3:30
29 Shockey, Kelton D 0 0 0 0 0% 0 0% 29 0-0 0% 8 6:00
8 Breault, Jaren LSM 0 0 0 0 0% 0 0% 2 0-0 0% 1 1:00
14 Kelley, Connor G 0 0 0 0 0% 0 0% 13 0-0 0% 1 2:00
50 McNeal, Kolby A 0 0 0 0 0% 0 0% 0 0-0 0% 1 1:00
31 Spicer-Torreblanca, Killian D 0 0 0 0 0% 0 0% 8 0-0 0% 3 3:00
39 Barnhart, Josh G 0 0 0 0 0% 0 0% 6 0-0 0% 0 0:00
23 Skelton, James D 0 0 0 0 0% 0 0% 10 0-0 0% 1 1:00
5 Miller, Jamey D 0 0 0 1 0% 1 0% 13 0-0 0% 0 0:00
3 Hayashi, Joseph LSM 0 0 0 2 0% 1 0% 48 0-0 0% 1 1:00
11 Smith, Alex M 0 0 0 5 0% 1 0% 57 109-164 66.46% 5 3:30

 

Goalies

# Name Shots Faced Saves GA Save %
14 Kelley, Connor 332 136 73 65.07%
39 Barnhart, Josh 320 91 99 47.89%
17 Nix, Spencer 0 0 0 0%
31 Spicer-Torreblanca, Killian 0 0 0 0%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2013 - Southern Oregon Men's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register