This website has expired. Please renew this website through your "My Teams" page to remove this notice.

2019-2020 Southern Oregon Men's Lacrosse - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsFaceFace%PenMin
17 Rivas, Emiliano A 3 1 4 10 30% 8 37% 1 0-0 0% 0 2:00
11 Running, Bennett M 2 1 3 12 16% 6 33% 2 0-0 0% 0 0:00
31 Frank, Colin M 1 2 3 4 25% 4 25% 3 0-0 0% 0 0:30
1 Bogikes , Jack A 0 2 2 3 0% 2 0% 7 6-17 35.29% 0 0:30
55 Henke, Gannon A 1 1 2 8 12% 3 33% 2 0-0 0% 0 0:00
22 Martin, Jack A 1 0 1 6 16% 3 33% 5 0-0 0% 0 0:00
30 Orlandi, Marco LSM 0 0 0 0 0% 0 0% 1 0-0 0% 0 2:00
14 Browning, Hunter M 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
33 Sproles, Leo D 0 0 0 0 0% 0 0% 1 0-0 0% 0 0:00
10 Jolma, Bryant M 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
12 Weber, Luke D 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
0 Wilson, Tyler D 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
4 Hammer, Teal M 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
24 Saechao, Cameron G 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00
9 Cuestas, Roger LSM 0 0 0 0 0% 0 0% 0 0-0 0% 0 0:00

 

Goalies

# Name Shots Faced Saves GA Save %
24 Saechao, Cameron 39 22 5 81.48%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2024 - Southern Oregon Men's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register