This website has expired. Please renew this website through your "My Teams" page to remove this notice.

WDIA Top 25 Coach's Poll - #1

Bookmark and Share Printer Friendly Feb. 17, 2010

WDIA Top 25 Coach's Poll - February 17, 2010
Rank Team Record Points 1st Place Votes Last Poll
1 UC Santa Barbara 6-0 317 10  
2 Santa Clara 6-0 298 1  
3 Lindenwood 3-1 294    
4 UC Davis 6-0 293 2  
5 UCLA 3-1 268    
6 Cal Poly 4-1 257    
7 Colorado 3-1 254    
8 Florida 5-2 249    
9 Colorado State 2-3 216    
10 Brigham Young 2-3 207    
11t Georgia 3-3 183    
11t Michigan 0-4 179    
13 Texas 2-3 165    
14 Pittsburgh 2-3 153    
15 Central Florida 3-0 138    
16 Oregon 1-2 124    
17 Arizona State 3-3 122    
18 Southern California 3-3 81    
19 Northeastern 2-2 77    
20t Texas A&M 2-2 68    
20t Miami (FL) 1-1 68    
22 Wisconsin 1-2 64    
23 Baylor 3-0 47    
24 Chico State 1-4 33    
25 Auburn 0-2 27    
Others receiving votes: Central Michigan, Florida State, Pepperdine
For a complete listing of teams and computer rankings please visit the LaxPower website.

 

Copyright 2024 - Santa Clara University  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register