|
2017 Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
19 | Alban, William | A | FR |
40 | Anderson, Max | M | JR |
10 | Arnold, Max | M | SO |
23 | Bickell, Alec | D | JR |
8 | Biglin, Sam | M | JR |
2 | Cameron, Aidan | M | SO |
14 | Campbell, Eric | M | SO |
1 | Catanzarite, Jon | A | SO |
34 | Clay, Adam | D | SO |
33 | Clay, Nick | A | JR |
35 | Ellis, Jack | A | SO |
16 | Gandert, Mikey | A | JR |
20 | Gasbarro, Anthony | D | JR |
21 | Gasbarro, Marino | M | JR |
36 | Graney, Liam | M | SR |
17 | Grawe, Curt | D | SR |
24 | Hester, Ryan | M | JR |
13 | Jackson, Dane | G | SO |
25 | Jarvis, Paul | D | FR |
22 | Kott, Carson | A | FR |
7 | LeVette, Jake | A | SO |
4 | Maverick, Stephen | M | JR |
15 | Nehring, Liam | D | JR |
5 | Parmi, Nick | M | SR |
44 | Ratliff, Cortez | G | JR |
26 | Snodgrass, Grant | M | SR |
28 | Sydnor, Hayden | D | SO |
38 | Trombetti, Jack | D | SR |
12 | Wasik, Joe | D | JR |
3 | Wesolowski, Ryan | M | JR |
2017 JV-A Roster
Click on a column header to sort
No. | Name | Pos | Year |
7 | Agner, Justin | A | FR |
19 | Alban, William | A | FR |
13 | Arthur, Aiden | M | FR |
4 | Baily, Davis | A | FR |
14 | Campbell, Eric | M | SO |
1 | Catanzarite, Jon | A | SO |
34 | Clay, Adam | D | SO |
16 | Dougherty, Carson | M | SO |
39 | Evans, Walker | D | FR |
40 | Fout, Logan | D | FR |
8 | Graney, Nate | M | SO |
3 | Herraiz, Manny | M | FR |
17 | Hirsch, Trevor | D | SO |
20 | Huller, Kyle | D | SO |
25 | Jarvis, Paul | D | FR |
6 | Kott, Max | M | FR |
14 | Laudermilch, Joey | D | FR |
5 | Lewis, Riley | A | FR |
2 | Mihaly, Jacob | M | SO |
32 | Mitchell, Nate | D | SO |
15 | Nelson, Jacob | M | FR |
12 | Plofchan, Joey | M | FR |
44 | Ratliff, Cortez | G | JR |
29 | Sellers, Jack | G | SO |
10 | Shearn, Brodie | D | FR |
2017 JV-B Roster
Click on a column header to sort
No. | Name | Pos | Year |
7 | Agner, Justin | A | FR |
13 | Arthur, Aidan | M | FR |
4 | Baily, Davis | A | FR |
1 | Catanzarite, Jon | A | SO |
16 | Dougherty, Carson | M | SO |
39 | Evans, Walker | D | FR |
40 | Fout, Logan | D | FR |
8 | Graney, Nate | M | SO |
3 | Herraiz, Manny | M | FR |
17 | Hirsch, Trevor | D | SO |
20 | Huller, Kyle | D | SO |
25 | Jarvis, Paul | D | FR |
6 | Kott, Max | M | FR |
5 | Lewis, Riley | A | FR |
2 | Mihaly, Jacob | M | SO |
32 | Mitchell, Nate | D | SO |
15 | Nelson, Jacob | M | FR |
12 | Plofchan, Joey | M | FR |
29 | Sellers, Jack | G | SO |
10 | Shearn, Brodie | D | FR |
|