|
2015 Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
40 | Agner, Ryan | A | SR |
1 | Alley, Connor | A | JR |
2 | Bartok, Keegan | M | JR |
31 | Calvert, Michael | D | SR |
28 | Cash, Alex | LSM | JR |
13 | Clay, Nick | A | FR |
4 | Davis, Joe | M | SR |
5 | Eymann, Jacob | G | SR |
36 | Graney, Liam | M | SO |
30 | Grawe, Curt | D | SO |
3 | Happ, Jared | A | JR |
14 | LeVette, Luke | A | JR |
33 | Mack, Johnny | M | SR |
22 | Maloney, Jack | M | JR |
7 | McAlister, Colin | A | SO |
10 | McCarthy, Garrett | M | JR |
15 | Nehring, Liam | LSM | FR |
18 | Reese, Rylan | M | SR |
44 | Reynolds, Chris | G | JR |
38 | Ricahrds, Michael | D | JR |
21 | Roe, Tyler | A | SR |
8 | Roman, Mike | M | SR |
26 | Snodgrass, Grant | M | SO |
11 | Spegal, Noah | M | SR |
25 | Trombette, Jack | D | SO |
32 | Viera, Michael | D | SR |
6 | Weirick, Jake | M | JR |
16 | Wesolowski, Ryan | M | FR |
9 | Willis, Ryan | A | SR |
2015 Junior Varsity Roster
Click on a column header to sort
No. | Name | Pos | Year |
10 | Anderson, Max | M | FR |
30 | Bickell, Alec | D | SO |
34 | Catanzarite, Nick | D | JR |
33 | Clay, Nick | A | FR |
17 | Gandert, Michael | M | FR |
19 | Gasbarro, Anthony | LSM | FR |
5 | Gasbarro, Marino | A | FR |
36 | Graney, Liam | M | SO |
29 | Grawe, Curt | D | SO |
24 | Hester, Ryan | A | FR |
15 | Lamonda, Mason | M | FR |
8 | Lickman, Chris | G | SO |
2 | Maverick, Stephen | A | FR |
4 | McAllister, Colin | A | SO |
12 | Morgan, Ben | D | FR |
13 | O'Harra, Henry | A | SO |
3 | Parmi, Nick | M | SO |
11 | Philipps, Tyler | M | SO |
7 | Snodgrass, Grant | M | SO |
32 | Walters, Luke | D | SO |
18 | Wasik, Joe | M | FR |
|
Copyright
2025 - Worthington Kilbourne High School Boys Lacrosse | Website by LaxTeams.net