This website has expired. Please renew this website through your "My Teams" page to remove this notice.

 OCVarsity.com

LAX Power

West Side LAX

2012 Varsity - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBs
13 Mastro, David M 12 21 33 42 28% 3 400% 26
2 Refice, Taylor A 19 12 31 53 35% 0 0% 15
28 Rodenas, Jerritt A 21 6 27 83 25% 0 0% 18
9 Lowman, Grant M 22 2 24 64 34% 5 440% 28
15 Kowalski, Alex M 18 4 22 59 30% 0 0% 27
8 Lunsk, Geoffrey M 6 3 9 28 21% 0 0% 12
10 Mastro, Sean M 4 2 6 14 28% 0 0% 23
25 Abady, David D 3 1 4 11 27% 0 0% 54
24 Clegg, David A 2 1 3 3 66% 0 0% 3
3 Willis, Micah A 2 1 3 4 50% 0 0% 5
5 Shramek, James A 1 1 2 4 25% 0 0% 5
12 Williams, Jared A 1 0 1 6 16% 0 0% 5
27 Davis, Anders LSM 1 0 1 4 25% 0 0% 57
3 Harju, Zach D 0 1 1 1 0% 0 0% 25
22 Berns, Brett M 1 0 1 4 25% 0 0% 12
23 Lai, Chris M 0 0 0 0 0% 0 0% 1
11 Jackson, Trevor G 0 0 0 0 0% 0 0% 17
77 DiMartini, Sebastian D 0 0 0 0 0% 0 0% 0
16 Johnson, Taylor D 0 0 0 1 0% 0 0% 0
4 Davie, Cooper M 0 0 0 0 0% 0 0% 4
37 Harchut, Ryan D 0 0 0 3 0% 0 0% 23
6 Hegberg, Quinten M 0 0 0 0 0% 0 0% 6
14 Heyden, Dallas D 0 0 0 3 0% 0 0% 19
36 Buntich, Mike LSM 0 0 0 0 0% 0 0% 4

 

Goalies

# Name Shots Faced Saves GA Save %
11 Jackson, Trevor 62 140 4 97.22%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

2012 JV - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBs
4 Wong, Aron 15 6 21 28 53% 0 0% 7
3 Akita, Matt M 8 5 13 41 19% 0 0% 25
5 Ezell, Brandon 9 3 12 22 40% 0 0% 7
27 Schulze, Daniel 9 2 11 31 29% 0 0% 23
2 Williams, Kyle 4 6 10 22 18% 0 0% 18
17 Mager, Hunter M 2 3 5 7 28% 0 0% 10
7 Cyprus, Nick 4 0 4 6 66% 0 0% 6
24/10 Tull, William 3 0 3 5 60% 0 0% 4
12 Babinski, Zachary 1 2 3 16 6% 0 0% 11
14 Ross, Dustin 2 0 2 8 25% 0 0% 5
31 Corall, Andrew M 1 1 2 3 33% 0 0% 23
13 Thien, Justin 0 1 1 1 0% 1 0% 3
8/26 Tone, Nicholas 1 0 1 4 25% 0 0% 27
6/30 Uribe, Dylan 1 0 1 2 50% 0 0% 3
22 Ryan, Chris G 1 0 1 2 50% 0 0% 10
26 Rodriguez, James M 0 0 0 0 0% 0 0% 0
11 Tucker, Ryan D 0 0 0 2 0% 0 0% 29
Smith, Roman 0 0 0 0 0% 0 0% 0
8 Martin, Cody D 0 0 0 0 0% 0 0% 0
Musselman, Adam 0 0 0 0 0% 0 0% 0
25 Daffer, Jack G 0 0 0 0 0% 0 0% 0
4 Dubar, Skyler D 0 0 0 0 0% 0 0% 0
21 Oskarsson, Skyler M 0 0 0 0 0% 0 0% 5
25 O'Cain, Trevin 0 0 0 4 0% 0 0% 16
14 Gray, Jacob 0 0 0 0 0% 0 0% 1
15 Barry, Tommy D 0 0 0 1 0% 1 0% 13
17 Dobie, Brent M 0 0 0 0 0% 0 0% 0
19 Perez, Jonah 0 0 0 0 0% 0 0% 0
29 Johnson, Taylor D 0 0 0 2 0% 0 0% 0
18 Fernandez, Bradley G 0 0 0 0 0% 36 0% 3
2 Becker, Drew 0 0 0 0 0% 0 0% 0
16 Ross, Drew D 0 0 0 1 0% 0 0% 4
Kurth, Evan 0 0 0 0 0% 0 0% 0
23 Geer, Justin 0 0 0 3 0% 0 0% 8
28/19 Burke, Ryan 0 0 0 0 0% 0 0% 15
29 Sidrak, James 0 0 0 0 0% 0 0% 8
20 McFarland, Rory 0 0 0 0 0% 0 0% 0
20 Costin, Parker A 0 0 0 0 0% 0 0% 0
Dagdigian, Troy 0 0 0 0 0% 0 0% 3

 

Goalies

# Name Shots Faced Saves GA Save %
18 Fernandez, Bradley 0 80 0 100%
25 Daffer, Jack 0 0 0 0%
22 Ryan, Chris 0 0 0 0%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

2012 Frosh-Soph - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBs
38 Knobbe, James 1 0 1 1 100% 0 0% 1
28 Beideman, Shaun 1 0 1 4 25% 0 0% 1
3/13 Thien, Justin 1 0 1 2 50% 0 0% 3
9 Andor, Nate 1 0 1 2 50% 0 0% 1
23 Seminara, Scott 0 1 1 1 0% 0 0% 1
14 Rivera, Blake M 0 0 0 0 0% 0 0% 0
20 Stanton, Jared 0 0 0 0 0% 0 0% 1
4 Cao, Christian 0 0 0 1 0% 0 0% 1
25 Tobin, Andrew 0 0 0 0 0% 0 0% 2
7 Lacy, Michael 0 0 0 1 0% 0 0% 2
11 Chea, Reynold 0 0 0 0 0% 0 0% 0
30 Cairo, Adam 0 0 0 2 0% 0 0% 2
15 Webb, Alec 0 0 0 0 0% 0 0% 0
22 Pavalko, Chad 0 0 0 0 0% 0 0% 0
16 Gabler, Christopher 0 0 0 0 0% 0 0% 0
8 Taylor, Noah 0 0 0 0 0% 0 0% 0
27 Perez, Cesar 0 0 0 0 0% 0 0% 0
2 Gold, Michael G 0 0 0 0 0% 0 0% 5
10 Sanchez, Dylan 0 0 0 0 0% 0 0% 0
38 Kalamian, Blue 0 0 0 0 0% 0 0% 0

 

Goalies

# Name Shots Faced Saves GA Save %
2 Gold, Michael 0 8 0 100%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2024 - HBHS Oilers LAX  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register