|



|
2012 Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 25 | Abady, David | D | SR |
| 22 | Berns, Brett | M | JR |
| 36 | Buntich, Mike | LSM | JR |
| 24 | Clegg, David | A | SO |
| 4 | Davie, Cooper | M | SO |
| 27 | Davis, Anders | LSM | SO |
| 77 | DiMartini, Sebastian | D | JR |
| 37 | Harchut, Ryan | D | SR |
| 3 | Harju, Zach | D | SO |
| 6 | Hegberg, Quinten | M | SO |
| 14 | Heyden, Dallas | D | SR |
| 11 | Jackson, Trevor | G | JR |
| 16 | Johnson, Taylor | D | FR |
| 15 | Kowalski, Alex | M | JR |
| 23 | Lai, Chris | M | JR |
| 9 | Lowman, Grant | M | JR |
| 8 | Lunsk, Geoffrey | M | SR |
| 13 | Mastro, David | M | JR |
| 10 | Mastro, Sean | M | SO |
| 2 | Refice, Taylor | A | JR |
| 28 | Rodenas, Jerritt | A | JR |
| 5 | Shramek, James | A | JR |
| 12 | Williams, Jared | A | SR |
| 3 | Willis, Micah | A | SO |
2012 JV Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 3 | Akita, Matt | M | SO |
| 12 | Babinski, Zachary | | FR |
| 15 | Barry, Tommy | D | SO |
| 28/19 | Burke, Ryan | | FR |
| 31 | Corall, Andrew | M | SO |
| 7 | Cyprus, Nick | | FR |
| Dagdigian, Troy | | JR |
| 5 | Ezell, Brandon | | FR |
| 18 | Fernandez, Bradley | G | SO |
| 23 | Geer, Justin | | FR |
| 29 | Johnson, Taylor | D | FR |
| 17 | Mager, Hunter | M | SO |
| 8 | Martin, Cody | D | SO |
| 20 | McFarland, Rory | | FR |
| Musselman, Adam | | JR |
| 25 | O'Cain, Trevin | | FR |
| 21 | Oskarsson, Skyler | M | SO |
| 14 | Ross, Dustin | | SO |
| 22 | Ryan, Chris | G | JR |
| 27 | Schulze, Daniel | | FR |
| 29 | Sidrak, James | | FR |
| Smith, Roman | | SO |
| 13 | Thien, Justin | | FR |
| 8/26 | Tone, Nicholas | | FR |
| 11 | Tucker, Ryan | D | SO |
| 24/10 | Tull, William | | SO |
| 6/30 | Uribe, Dylan | | FR |
| 2 | Williams, Kyle | | JR |
| 4 | Wong, Aron | | SO |
2012 Frosh-Soph Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 9 | Andor, Nate | | FR |
| 28 | Beideman, Shaun | | SO |
| 30 | Cairo, Adam | | SO |
| 4 | Cao, Christian | | FR |
| 11 | Chea, Reynold | | FR |
| 16 | Gabler, Christopher | | FR |
| 2 | Gold, Michael | G | FR |
| 38 | Kalamian, Blue | | FR |
| 38 | Knobbe, James | | FR |
| 7 | Lacy, Michael | | FR |
| 22 | Pavalko, Chad | | FR |
| 27 | Perez, Cesar | | FR |
| 14 | Rivera, Blake | M | SO |
| 10 | Sanchez, Dylan | | FR |
| 23 | Seminara, Scott | | FR |
| 20 | Stanton, Jared | | SO |
| 8 | Taylor, Noah | | FR |
| 3/13 | Thien, Justin | | FR |
| 25 | Tobin, Andrew | | FR |
| 15 | Webb, Alec | | FR |
|