| 
			
			
		 | 
		
		
		2012 Varsity Roster
				
	
						
	
 
 
Click on a column header to sort 
						
						
							| No. | Name | Pos | Year |  
						
						| 43 | Bath, Tim | M | SO |  
						| 49 | Baucom, Harrison | A | FR |  
						| 45 | Bender, Grason | D | SO |  
						| 14 | Boucher, Nick | A | SO |  
						| 59 | Brown, John | M | FR |  
						| 18 | Browning, Jack | D | FR |  
						| 54 | Browning, Sam | A | SR |  
						| 26 | Bryan, Tyler | M | FR |  
						| 5 | Burns, Chris | M | SR |  
						| 4 | Clark, Logan | A | FR |  
						| 21 | Crowner, John | D | SO |  
						| 1 | Dineen, Patrick | G | FR |  
						| 35 | Downer, Will | A | JR |  
						| 2 | Duerson, Isaiah | M | JR |  
						| 39 | Fields, Colton | A | SO |  
						| 19 | Fitzpatrick, Austin | M | JR |  
						| 53 | Fogle, Cooper | G | JR |  
						| 9 | Fogle, Logan | D | FR |  
						| 48 | Freeman, Morgan | A | JR |  
						| 12 | Gargano, Nick | M | FR |  
						| 22 | Glover, Drew | A | FR |  
						| 24 | Hebert, Andrew | D | SO |  
						| 41 | Hicks, Griffin | M | FR |  
						| 40 | Hubert, Stephen | M | SR |  
						| 52 | Hutto, Will | A | FR |  
						| 17 | Iuzzolino, Dylan | A | SO |  
						| 11 | Jefferson, Douglas | M | FR |  
						| 38 | Jurasin, Austin | M | FR |  
						| 36 | Kelsey, Henry | A | FR |  
						| 42 | Kinman, Will | M | SO |  
						| 3 | Lusardo, Matthew | A | FR |  
						| 44 | Marmorato, Jordan | M | SR |  
						| 58 | Morris, Scott | D | FR |  
						| 50 | Mullaney, Michael | D | FR |  
						| 20 | Ndege, Mervin | M | SO |  
						| 34 | Oswald, Dalton | M | SO |  
						| 33 | Patterson, Alex | M | JR |  
						| 27 | Patterson, Allen | A | SO |  
						| 23 | Pfost, Dylan | A | SR |  
						| 37 | Phillips, John | A | SR |  
						| 29 | Platt, Coleman | D | SR |  
						| 46 | Pulliam, Zachary | M | SR |  
						| 60 | Quinlan, Kevin | G | SO |  
						| 32 | Rhea, Robert | D | JR |  
						| 16 | Ross, Keshawn | M | SO |  
						| 30 | Ryan, Robert | M | SO |  
						| 51 | Sargent, Jackson | A | FR |  
						| 28 | Schoenbachler, Luke | D | JR |  
						| 8 | Shown, Jackson | D | SR |  
						| 57 | Singh, Vishal | M | FR |  
						| 6 | Strobl, Travis | A | SR |  
						| 31 | Thacker, Clay | M | SO |  
						| 56 | Thompson, Sam | D | FR |  
						| 13 | Walker, Jack | A | SO |  
						| 10 | Watkins, Jon-Michael | M | SR |  
						| 55 | Watts, Clark | M | JR |  
						| 7 | West, Nathanyl | D | SO |  
						| 15 | Whalen, Conor | M | SO |   
				  2012 Jr. Varsity Roster
				
	
						Click on a column header to sort 
						
						
							| No. | Name | Pos | Year |  
						| No players are on the roster yet... |   
				  2012 Freshman Roster
				
	
						Click on a column header to sort 
						
						
							| No. | Name | Pos | Year |  
						| No players are on the roster yet... |   
				  
		 |