|
---|
Sat | 02/27/2010 | University of Pittsburgh | University of Pittsburgh | W, 8-5 Box Score MCLA Page |
Sat | 02/27/2010 | Ball State University | University of Pittsburgh | W, 10-4 Box Score MCLA Page |
March |
---|
Sat | 03/06/2010 | Clemson University | Clemson Rec Sports Fields | W, 12-2 Box Score MCLA Page |
Sun | 03/07/2010 | Georgia Institute of Technology | GA Tech | W, 7-6 Box Score MCLA Page |
Mon | 03/08/2010 | Auburn University | Auburn | W, 8-3 Box Score MCLA Page |
Sun | 03/14/2010 | West Virginia University | West Virginia Univ | W, 11-1 Box Score MCLA Page |
April |
---|
Sat | 04/10/2010 | Boston College | Alumni Stadium at BC | L, 9-10 Box Score MCLA Page |
Sun | 04/11/2010 | Northeastern University | Parsons Field | L, 4-5 Box Score MCLA Page |
Sat | 04/17/2010 | Hilbert College (DII) | Buffalo | 7:00 PM |
May |
---|
Sat | 05/01/2010 | Michigan State University | Saline HS West Stadium | L, 9-12 Box Score MCLA Page |
|
---|
Sat | 03/12/2011 | Clemson University | Clemson Rec Sports Fields | L, 6-14 Box Score MCLA Page |
Sun | 03/13/2011 | Georgia Institute of Technology | Georgia Tech | W, 10-5 Box Score MCLA Page |
Tue | 03/15/2011 | Florida State University | Florida State University | L, 9-12 Box Score MCLA Page |
Sat | 03/26/2011 | Miami University of Ohio | Yager Stadium | W, 13-9 Box Score MCLA Page |
Sun | 03/27/2011 | Western Michigan University | Western Michigan | W, 17-5 Box Score MCLA Page |
April |
---|
Sat | 04/02/2011 | Central Michigan University | Buffalo | W, 18-8 Box Score MCLA Page |
Sun | 04/03/2011 | Northeastern University | Buffalo | W, 11-4 Box Score MCLA Page |
Sat | 04/09/2011 | Ohio University | Buffalo | 12:00 PM |
Sat | 04/09/2011 | Boston College | Buffalo | L, 13-14 Box Score MCLA Page |
Fri | 04/15/2011 | University of Connecticut | Sherman Field | W, 7-5 Box Score MCLA Page |
Sat | 04/16/2011 | University of New Hampshire | University of New Hampshire | W, 7-5 Box Score MCLA Page |
Sun | 04/17/2011 | University of Rhode Island | University of Rhode Island | W, 10-5 Box Score MCLA Page |
Fri | 04/22/2011 | Boston University | Nickerson Field | 8:30 PM |
|
---|
Sat | 03/10/2012 | Clemson University | Clemson Rec Sports Fields | W, 9-8 Box Score MCLA Page |
Sun | 03/11/2012 | Georgia Institute of Technology | Georgia Tech | W, 7-6 Box Score MCLA Page |
Wed | 03/14/2012 | Florida State University | Florida State University | 7:00 PM |
Fri | 03/23/2012 | University of Pittsburgh | University of Pittsburgh | L, 10-12 Box Score MCLA Page |
Sun | 03/25/2012 | Michigan State University | University of Pittsburgh | W, 8-6 Box Score MCLA Page |
Fri | 03/30/2012 | University of New Hampshire | Buffalo | W, 10-6 Box Score MCLA Page |
April |
---|
Sun | 04/01/2012 | Virginia Tech | Buffalo | W, 8-6 Box Score MCLA Page |
Sat | 04/14/2012 | University of Rhode Island | Buffalo | W, 13-8 Box Score MCLA Page |
Sat | 04/14/2012 | Miami University of Ohio | Buffalo | W, 1-0 Box Score MCLA Page |
Sat | 04/21/2012 | Boston University | Nickerson Field | W, 10-1 Box Score MCLA Page |
Sun | 04/22/2012 | University of Connecticut | Depot Field | W, 10-6 Box Score MCLA Page |
Sat | 04/28/2012 | Boston College | Alumni Stadium at BC | W, 10-7 Box Score MCLA Page |
Sun | 04/29/2012 | Northeastern University | Sweeney Field | W, 13-9 Box Score MCLA Page |
May |
---|
Sat | 05/05/2012 | University of New Hampshire | Parsons Field | W, 12-5 Box Score MCLA Page |
Sun | 05/06/2012 | Northeastern University | Parsons Field | W, 9-6 Box Score MCLA Page |
Mon | 05/14/2012 | University of California-Berkeley | Wenwood Field 3 | W, 12-7 Box Score MCLA Page |
Tue | 05/15/2012 | Arizona State University | Wenwood Field 3 | L, 6-12 Box Score MCLA Page |