2011-12 UCSB 'A' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
27 | Alex, Lindsay | A | FR | Santa Ana, CA | Foothill |
36 | Bowers, Alexandra | M | FR | San Jose, CA | Leland |
18 | Boyle, Kelly | M | JR | Poway, CA | Rancho Bernardo |
5 | Brown, Skylar | M | FR | San Diego, CA | Cathedral Catholic |
0 | Centner, Jeni | G | SR | Santa Ana, CA | Foothill |
2 | Choi, Courtney | D | SR | San Jose, CA | Leland |
16 | Cruse, Maegan | A | SR | Encinitas, CA | La Costa Canyon |
7 | Dawe, Megan | M | SR | Martinez, CA | Carondelet / BearLAX |
9 | Dotemoto, Jackie | D | FR | Manhattan Beach | Mira Costa |
20 | Evans, Blair | M | SO | Salinas, CA | Santa Catalina |
8 | Falk, Shawna | M | SR | Carlsbad, CA | Carlsbad |
23 | Fisher, Megan | M | SR | Woodside, CA | Woodside |
3 | Flores, Alyssa | M | JR | Martinez, CA | Carondelet |
22 | Hubbert, Katie | A | SO | San Jose, CA | Presentation / San Jose Extreme |
00 | Hughes, Megan | G | JR | Santa Ana, CA | Foothill |
12 | Mariniello, Juliet | D | JR | Albany, CA | Albany |
21 | Mitchell, Katie | M | JR | Lafayette, CA | Acalanes / Triple Threat |
24 | Norlin, Emilia | M | JR | Mill Valley, CA | Redwood / BearLAX |
14 | Remigio, Lindsay | A | JR | Syosset, NY | Syosset |
6 | Venetis, Jordan | M | SR | Thousand Oaks, CA | Virginia Wesleyan / SBCC / Conejo Clash |
11 | Wilson, Samantha | M | SO | San Jose, CA | Leland |
2011-12 UCSB 'B' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
4 | Adams, Alyssa | A | FR | Walnut Creek, CA | Northgate |
10 | Atkinson, Jennifer | M | FR | Oceanside, CA | Vista |
18 | Boyle, Kelly | M | JR | Poway, CA | Rancho Bernardo |
15 | Bush, Nicole | M | FR | Penn Valley, CA | Nevada Union |
40 | Donley, Kayla | D | FR | Lake Forest, CA | El Toro |
3 | Flores, Alyssa | M | JR | Martinez, CA | Carondelet |
34 | Harris, Kellie | D | JR | Vallejo, CA | Hogan |
00 | Hughes, Megan | G | JR | Santa Ana, CA | Foothill |
30 | Kowsky, Kerri | M | JR | Tustin, CA | Foothill |
42 | Lai, Lily | M | FR | Rancho Palos Verdes, CA | Palos Verdes Peninsula |
39 | Levi, Toria | A | JR | Valley Center, CA | Escondido Charter |
44 | Lubey, Alyssa | A | FR | San Diego, CA | Patrick Henry |
45 | Marchildon, Lori | A | FR | Haddonfield, NJ | Haddonfield Memorial |
28 | Mayo Boix, Stephanie | A | FR | Bell, CA | Downey |
1 | Meguro, Hiromi | M | SO | Saratoga, CA | Monta Vista |
48 | Minniear, Mackensie | D | JR | Dublin, CA | Dublin |
26 | Norberte, Rodi | D | JR | San Diego, CA | Morse |
25 | Opliger, Erin | A | JR | Cherry Valley, CA | Yucaipa |
29 | Sharawy, Yasmin | D | JR | Simi Valley, CA | Simi Valley |
43 | Valdez, Rachel | D | JR | Concord, CA | Carondelet |
17 | Watson, Briana | D | SO | Lynwood, CA | Calvary Chapel Downey |
2011-12 UCSB Fall Ball Squad Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
|