2015-16 UCSB 'A' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
2 | Boral, Sydney | D | SR | Walnut Creek, CA | Las Lomas |
4 | Cheney, Alexis | M | SO | Winnetka, CA | Oak Park |
30 | Forte, Michaela | D | JR | San Diego, CA | Serra |
28 | Gainor, Courtney | D | SO | La Jolla, CA | La Jolla |
23 | Griffin, Sarah | A | FR | Garden City, NY | Garden City |
5 | Harmon, Omari | M | SO | Salisbury, MD | Bennett |
45 | Hong, Jaylene | A | FR | San Diego, CA | Mt. Carmel |
54 | Howey, Cailan | D | SR | Charlotte, NC | Providence Day School |
14 | Kimura-Carlin, Holly | D | SO | San Jose, CA | Pioneer |
13 | Leshuk, Liz | D | SO | Davis, CA | Davis |
00 | Malkowski, Cyrena | G | SO | Trabuco Hills, CA | Trabuco Hills |
11 | Meave, Naomi | A | FR | San Diego, CA | Torrey Pines |
3 | Meyers, Echo | A | JR | Laguna Niguel, CA | Dana Hills |
10 | Montague, Maddy | M | JR | Aliso Viejo, CA | Aliso Niguel |
16 | Pelland, Hollie | A | FR | San Diego, CA | Santa Fe Christian |
7 | Pike, Kaitlyn | G | SO | Birmingham, MI | Seaholm |
33 | Rockwell, Nicole | M | SR | San Jose, CA | Willow Glen |
25 | Ryan, Morgan | G | SR | Salt Lake City, UT | Skyline |
6 | Sabbag, Madison | A | SR | Mt. View, CA | Gunn / Foothill College |
18 | Shaw, Rachael | M | FR | Danville, CA | San Ramon Vallley |
22 | Smetanka, Valerie | M | FR | Trabuco Canyon, CA | El Toro |
26 | Swensen, Julia | D | JR | Piedmont, CA | Piedmont |
20 | Tecca, Grace | M | SO | Lyme, NH | Hanover |
19 | Trepa, Kelsey | M | SR | San Marcos, CA | Mission Hills |
17 | Vijayraghavan, Meghana | M | JR | Pleasanton, CA | Foothill |
2015-16 UCSB 'B' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
47 | Black, Carine | A | SR | Santa Rosa, CA | Montgomery |
21 | Claycomb, Noelle | A | JR | Redondo Beach, CA | Mira Costa |
56 | De la Paz, Marissa | D | JR | Whittier, CA | California |
57 | Folsom, Kristin | M | FR | Oceanside | Vista |
8 | Gorman, Kara | M | SR | Encinitas, CA | San Dieguito Academy |
46 | Guzman, Nancy | D | JR | San Marcos, CA | Vista |
52 | Helm, Danielle | M | JR | Lincoln, CA | Roseville |
15 | Johnson, Colleen | A | SO | Placentia, CA | El Dorado |
44 | Johnson, Kate | M | JR | Greenbrae, CA | Redwood / SBCC |
27 | Jump, Becky | M | FR | Jarrettsville, MD | North Harford |
12 | Mancini, Cassie | A | JR | San Jose, CA | Presentation |
38 | Martinez, Toni | D | SO | Lancaster, CA | Lancaster |
39 | Mayo-Boix, Stephanie | A | SO | Bell, CA | Downey |
9 | Mazanians, Amanda | D | JR | Glendale, CA | Glendale |
55 | Miller, Krystan | M | FR | Elk Grove, CA | Elk Grove |
29 | Noskowski, Mary Anne | M | SR | Los Gatos, CA | Los Gatos |
48 | Ovalle, Natalie | M | SO | Visalia, CA | Redwood |
59 | Quach, Cindy | D | JR | Sacramento, CA | Valley |
49 | Rodgers, Zoe | M | JR | Poole, England | Parkstone |
43 | Rozhansky, Sasha | D | FR | Santa Monica, CA | Santa Monica |
37 | Tardiff, Ann | M | FR | Seattle, WA | Shoreline |
31 | Tavva, Priyanka | A | SO | Cupertino, CA | Cupertino |
60 | Thelander, Ariel | G | JR | Huntington Beach, CA | Huntington Beach |
51 | Turnbull, Jennifer | M | JR | East Grinstead, England | Sackville School / University of Sussex |
41 | Venegas, Helen | G | FR | Kansas City, KS | Sumner Academy |
2015-16 UCSB 'X' Team Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
35 | Al Hatab, Reef | D | SO | Kuwait City, Kuwait | Universal American School of Kuwait |
32 | Estupiñán, Gabriela | M | FR | New Providence, NJ | New Providence |
0 | Goldberg, Georgie | A | FR | Seattle, WA | Ballard |
24 | Larsen, Tori | M | SO | Pleasanton, CA | Amador Valley |
50 | Molina, Lauren | A | SO | Granite Bay, CA | Granite Bay |
34 | Sarmiento, Sophie | A | FR | Severna Park, MD | Severna Park |
58 | Taylor, Megan | M | SO | Granite Bay, CA | Granite Bay |
1 | Zachares, Sarah | A | FR | Severna Park, MD | Severna Park |
2015-16 UCSB Blue Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
2015-16 UCSB White Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
|