2010-11 SBCC Women Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
17 | Aroyan, Cassie | A | SO | El Dorado Hills, CA | Oak Ridge HS |
27 | Brown, Ming Hui | D | FR | Port Huneme, CA | Foothill Technology |
26 | Brown, Ming Jun | M | SO | Port Huneme, CA | Foothill Technology |
24 | Davies, Liz | D | FR | Long Beach, CA | Long Beach |
14 | Enea, Liz | A | FR | San Ramon, CA | San Ramon |
22 | Johnson, Brinkley | A | FR | Sacramento, CA | Del Campo |
16 | Kaufman, Cori | D | SO | El Cerrito, CA | Marin Catholic |
23 | Keene, Shannon | M | FR | Fair Oaks, CA | Bella Vista |
10 | Natarajan, Anjali | M | SO | Sarasota, FL | Sarasota Military Academy |
7 | Natarajan, Ranjani | A | SO | Sarasota, FL | Sarasota Military Academy |
15 | Ostergard, Annie | G | FR | San Anselmo, CA | Sir Francis Drake |
9 | Pace, Bea | D | SO | San Francisco, CA | The Forman School / C.W. Post |
13 | Seggman, Jessica | D | SO | Pacific Palisades, CA | Palisades Charter / North Central |
18 | Sutter, Lauren | M | SO | Pleasanton, CA | Amador Valley |
12 | Whitehorn, Meaghan | A | FR | Orangevale, CA | Bella Vista |
2010-11 SBCC Women Fall Ball Squad Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
No players are on the roster yet... |
|
Copyright
2024 - Santa Barbara City College Lacrosse | Website by LaxTeams.net