2024-25 Santa Barbara City College Lacrosse - Roster
Click on a column header to sort
No. | Name | Pos | Year | Hometown | Last Team |
|
Alfonso, Perla | D | SO | Santa Barbara, CA | San Marcos / Mission SB |
|
Bailiff, Teagan | M | FR | Livermore, CA | Granada / True |
|
Barbisan, Keoni | A | FR | Santa Barbara, CA | San Marcos / Mission SB |
|
Brand, Natalie | A | SO | San Diego, CA | San Diego / Aces |
|
Catalano, Kaitlyn | A | SO | West Ranch, CA | West Ranch / Vibe |
|
Enea, Fia | M | SO | Carmel, CA | Santa Catalina / Team NorCAL |
|
Guzman, Ximena | D | FR | Santa Barbara, CA | San Marcos |
|
Hindman, Rylee | D | SO | Santa Clarita, CA | West Ranch / Vibe |
|
Kadi, Rama | D | FR | Goleta, CA | Dos Pueblos |
|
Kasztelan, Madi | A | FR | Ventura, CA | Ventura |
|
Keller, Kathryn | D | SO | Palo Alto, CA | Palo Alto |
|
Khashoggi, Geneva | A | SO | San Diego, CA | Patrick Henry / Diamond Cut Crew |
|
Larsson, Eva | A | SO | Santa Barbara, CA | Santa Barbara / Mission SB |
|
Litten, Autumn | M | SO | Santa Barbara, CA | Dos Pueblos / Mission SB |
|
Meyer, Clara | D | FR | Bielefeld, Germany | Ratsgymnasium Bielefeld |
|
Monsalve, Sofi | D | SO | Goleta, CA | Dos Pueblos |
|
Quinteros, Analisa | D | FR | Santa Barbara, CA | Santa Barbara |
|
Richardson, Veronica | M | SO | Petaluma, CA | Petaluma |
|
Sapiro, Tessa | M | SO | San Francisco, CA | Lowell / ADVNC |
|
Valdez, Yesenia | D | SO | Goleta, CA | Dos Pueblos / Mission SB |
|
Yahiro, Riko | D | FR | Osaka, Japan | Woodbridge |
|
Copyright
2024 - Santa Barbara City College Lacrosse | Website by LaxTeams.net