Proud Sponsors :
|
2012 Varsity Roster
Click on a column header to sort
No. | Name | Pos |
18 | Adam, David | D |
30 | Baldwin, Patrick | M |
23 | Batley, Clay | D |
32 | Craver,Morgan | D |
11 | Daugherty,Colby | D |
3 | Duffley,Jack | A |
28 | Goss, Dylan | M |
17 | Grauss, Brandt | D |
4 | Grauss, Brett | M |
21 | Grauss, Bryce | D |
27 | Hassett,Shane | A |
24 | Johnson, Connor | A |
5 | Kanzler,Kyle | G |
16 | Katz, Chris | A |
2 | Kelleher,Jordan | D |
29 | Lusby,Trent | D |
19 | Moore, Matt | M |
15 | Nursey,Patrick | M |
8 | Reed, Kyle | M |
12 | Rudelich,Sam | M |
20 | Schefer, Dan | D |
7 | Seebohm,Kyle | G |
14 | Smith, Collin | A |
6 | Strydom, Jarr | M |
22 | Swanson, Cal | M |
10 | Vining, Tyler | A |
33 | Waller, Thomas | M |
2012 JV Roster
Click on a column header to sort
No. | Name | Pos |
25 | Ackerman,Troup | M |
20 | Adam, Daniel | D |
37 | Adam, Kevin | M |
35 | Agnew, Tyler | D |
44 | Behrend, Jake | G |
4 | Brasch, Noah | M |
6 | Cann, Chase | D |
11 | Conrad,Sam | M |
9 | Conrad,Spencer | M |
3 | Crofford, Nesean | M |
33 | Gwyn, Tyler | M |
21 | Heath, Jordan | M |
31 | Krepistman, Seth | A |
14 | Mayer, Stephen | A |
12 | Oakes, Preston | G |
23 | Peterson,Adam | M |
19 | Podsiadlo, Jimmy | D |
16 | Prezzano, Tate | D |
2 | Roane,Mitchell | M |
24 | Rosovsky,Jack | A |
26 | Shanks, Shaquille | M |
28 | Smith, Jackson | M |
27 | Thorne, Zach | M |
38 | Wagner,Chris | D |
34 | Yarborough, Jacob | A |
|
Copyright
2024 - Alpharetta Raider Lacrosse | Website by LaxTeams.net