This website has expired. Please renew this website through your "My Teams" page to remove this notice.

2012-2013 UNLV Women's Lacrosse - Statistics

Field Players

# Name Pos G A PtsShSOGSOG%FPSFPS%DCGBsCTOsTOsFouls
Wu, Daria A 1 0 1000%0-00%00000
1 Felipe, Jamie A 0 0 0000%0-00%00000
9 Parucha, Amber M 32 5 37000%0-00%00000
11 Bradshaw, Chelsey M 14 7 21000%0-00%00000
13 Heen, Milia M 16 1 17000%0-00%00000
24 Jean, Ashley M 7 1 8000%0-00%00000
4 Lowe, Jessica G 0 0 0000%0-00%00000
21 Mills, Marie A 21 9 30000%0-00%00000
5 Allen, Rachel M 4 4 8000%0-00%00000
10 Sayegh, Paula D 3 0 3000%0-00%00000
2 Marinch, Karen D 0 0 0000%0-00%00000
Morales, Alexis M 0 0 0000%0-00%00000
Sheehan, Brady G 0 0 0000%0-00%00000
6 Stratton, Natalia M 2 0 2000%0-00%00000
14 Estanilla, Jennifer D 0 0 0000%0-00%00000

 

Goalies

# Name Shots Faced Saves GA Save %
4 Lowe, Jessica 164 100 0 100%
Sheehan, Brady 38 22 0 100%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2024 - UNLV Women's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register