This website has expired. Please renew this website through your "My Teams" page to remove this notice.

2010 U-15 - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsTOsFaceFace%PenMin
24 Thornley, Robert M 2 1 3 10 20% 10 20% 5 0 0 0-0 0% 0 0:00
3 Reynoldson, Garrett M 1 1 2 5 20% 5 20% 3 0 0 0-0 0% 0 0:00
16 Dorwart, Gabe A 2 0 2 2 100% 2 100% 2 0 0 0-0 0% 0 0:00
1 English, Justin A 1 0 1 0 0% 0 0% 1 0 0 0-0 0% 0 0:00
19 Cooper, Alex M 1 0 1 3 33% 3 33% 1 0 0 0-0 0% 0 0:00
4 Colatarci, Joey M 0 1 1 6 0% 6 0% 4 0 0 0-0 0% 0 0:00
15 Stufano, Michael M 0 1 1 1 0% 1 0% 0 0 0 0-0 0% 0 0:00
8 Wells, Austin A 1 0 1 4 25% 4 25% 2 0 0 0-0 0% 0 0:00
5 Brown, Hunter A 1 0 1 1 100% 1 100% 1 0 0 9-16 56.25% 0 0:00
13 Dibiase, Ken D 0 0 0 0 0% 0 0% 1 0 0 0-0 0% 0 0:00
18 Smith, Peyton A 0 0 0 0 0% 0 0% 1 0 0 0-0 0% 0 0:00
2 Hippler, Ben M 0 0 0 1 0% 1 0% 2 0 0 0-0 0% 0 0:00
32 Yoders, Harry A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
44 Leddy, Kevin G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
7 Mazzullo, Max M 0 0 0 0 0% 0 0% 2 0 0 0-0 0% 0 0:00
12 Harrell, Jude A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
88 Merrill, Alex A 0 0 0 1 0% 1 0% 2 0 0 0-0 0% 0 0:00
99 Northrup, Jordan A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
22 Herrera, Cameron M 0 0 0 1 0% 1 0% 4 0 0 0-0 0% 0 0:00
10 Dibiase, Matt A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
42 Payson, Michael M 0 0 0 2 0% 2 0% 1 0 0 0-0 0% 0 0:00
6 Gallo, Mitch M 0 0 0 0 0% 0 0% 3 0 0 0-0 0% 0 0:00

 

Goalies

# Name Shots Faced Saves GA Save %
44 Leddy, Kevin 38 14 24 36.84%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

2010 High School "B" - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsTOsFaceFace%PenMin
No field statistics are available for this season...

 

Goalies

# Name Shots Faced Saves GA Save %
No goalie statistics are available for this season...

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

2010 High School "A" - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsTOsFaceFace%PenMin
1 Darrow, Robbie A 13 8 21 13 100% 24 54% 4 0 0 0-0 0% 2 1:30
12 Anderson, Eric A 9 9 18 6 150% 16 56% 7 0 0 0-0 0% 3 2:30
0 Brown, Trey A 13 5 18 15 86% 18 72% 4 0 0 0-0 0% 1 1:00
15 Krispinsky, Dan M 9 4 13 10 90% 19 47% 14 0 0 39-76 51.32% 1 0:30
19 Prater, Logan M 11 2 13 8 137% 14 78% 13 0 0 11-24 45.83% 0 0:00
17 Lane, Ian A 3 5 8 3 100% 6 50% 2 0 0 0-0 0% 1 1:00
77 Koecke-Rinehardt, Jake A 5 3 8 6 83% 13 38% 6 0 0 0-0 0% 0 0:00
22 Williams, Hunter M 3 2 5 3 100% 8 37% 10 0 0 1-2 50% 2 2:00
4 Valentine, Vinny M 1 2 3 1 100% 3 33% 8 0 0 0-0 0% 2 1:30
11 Campbell, John M 2 0 2 3 66% 3 66% 3 0 0 0-0 0% 0 0:00
14 Davidson, Chris A 2 0 2 2 100% 4 50% 4 0 0 2-4 50% 0 0:00
6 Steffens, John M 1 0 1 1 100% 0 0% 4 0 0 0-0 0% 0 0:00
13 Melchiorre, Johnny G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
34 Evanglista, Nick M 0 0 0 0 0% 0 0% 14 0 0 1-3 33.33% 1 0:30
8 Dedio, Michael D 0 0 0 0 0% 0 0% 8 0 0 0-0 0% 4 2:30
28 Edwards, Jay LSM 0 0 0 0 0% 0 0% 4 0 0 0-0 0% 0 0:00
3 Morrone, Tyler G 0 0 0 0 0% 0 0% 1 0 0 0-0 0% 0 0:00
2 Volk, Dillon G 0 0 0 0 0% 0 0% 2 0 0 0-1 0% 0 0:00
20 Howerton, Tyler D 0 0 0 0 0% 0 0% 5 0 0 0-0 0% 5 4:00
10 Mere, Curtis D 0 0 0 2 0% 1 0% 9 0 0 0-0 0% 3 2:00
21 Sullivan, Coleman D 0 0 0 0 0% 0 0% 12 0 0 0-0 0% 3 2:30
24 Porter, Mitch M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 5 5:30
5 Barter, Jamie LSM 0 0 0 0 0% 0 0% 15 0 0 0-0 0% 3 2:30
40 Koch, Jack D 0 0 0 0 0% 0 0% 8 0 0 0-0 0% 1 0:30
7 Edwards, John M 0 0 0 0 0% 0 0% 2 0 0 0-0 0% 0 0:00

 

Goalies

# Name Shots Faced Saves GA Save %
3 Morrone, Tyler 41 22 19 53.66%
13 Melchiorre, Johnny 32 16 16 50%
2 Volk, Dillon 50 21 29 42%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

Copyright 2013 - Swamp Hog Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register