Santa Clara University Logo

 

 
Home Photo GalleryTwitter UpdatesStatisticsDirections / HotelsPlayers CornerAwardsDonate/SupportCENTURY CLUBProspective PlayersAlumniLinksArchives-----------------------WWLL StandingsWDIA Coach's PollLaxPower RankingsLaxPower ForumsLacrosse Magazine
 
Slingit Lax

2010 Santa Clara University - Statistics

Field Players

# Name Pos G A PtsShFPSFPS%DCGBsCTOsTOsFouls
18 Shaw, Krista (C) M 42 14 566113-1968%27406100
22 Binder, Gracie A 22 23 45312-2100%594133
7 Burke, Maggie M 25 8 33471-911%142510100
25 Pestana, Maria A 17 15 32282-450%8152100
26 Choquette, Jenna (C) A 13 13 26301-1100%490130
19 Onieal, Juliana A 16 2 18232-2100%24081
12 Zeitlin, Mayan M 10 2 12111-1100%14020
23 Spreitzer, Maggie M 8 4 12210-10%157390
15 Ushman, Kayla M 9 1 10153-475%696110
8 O'Leary, Claire M 7 0 7150-00%43060
14 Gonzalez, Laura D 5 1 660-00%1717580
28 Callander, Eloise A 4 0 440-20%27031
20 Eder, Kendall M 0 2 290-00%03031
2 Metzger, Ellen D 2 0 232-2100%319642
3 Markee, Megan M 0 0 000-00%49261
21 Eligio, Renee G 0 0 000-00%00020
11 Orlando, Lauren G 0 0 000-00%00000
13 Reiling, Ellen D 0 0 000-00%04010
10 Staudt, Jamie (C) D 0 0 000-00%1015530
9 Scott, Hannah D 0 0 000-00%414430

 

Goalies

# Name Shots Faced Saves GA Save %
21 Eligio, Renee 153 96 57 62.75%
11 Orlando, Lauren 15 8 7 53.33%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2010 - Santa Clara University  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register