2013 Santa Clara University - Statistics

Field Players

# Name Pos G A PtsDCGBsCTOsFouls
7 Burke, Maggie M 48 21 692418171
26 Kilsby, Dana M 41 5 46201162
28 Betts, Brooke A 18 1 192711
23 Dermody, Kathleen M 12 1 134630
6 Robinson, Sofia M 9 0 923531
10 Leonoudakis, Kaly M 6 2 87400
3 Sokolow, Campbell A 5 2 73110
17 Schultz, Emily G 5 0 53710
1 Rutherford, Tori G 4 1 5111350
9 Scott, Hannah D 2 0 246111
4 Drucker, Sarah A 1 0 11010
31 Fryman, Chloe A 1 0 10000
8 Roe, Maggie M 0 1 11210
25 Lewis, Abby A 0 0 00000
29 McVicker, Paige M 0 0 01100
2 McCormick, Kathryn D 0 0 04710
14 Kayser, Gretchen M 0 0 00000
5 Herzog, Jenna G 0 0 00000
30 Taylor, Lexa D 0 0 041071
11 Robinson, Alexa D 0 0 0111542
18 Snell, Tori D 0 0 04220
15 Robinson, Jennie D 0 0 00000
21 Randall, Emma D 0 0 00210

 

Goalies

# Name Shots Faced Saves GA Save %
1 Rutherford, Tori 81 37 44 45.68%
17 Schultz, Emily 10 4 6 40%
5 Herzog, Jenna 90 33 57 36.67%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2013 - Santa Clara University  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register