|
|
2008 Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 13 | Burkhart, Ian | G | JR |
| 9 | Burkhart, Marshall | M | SR |
| 29 | Cooney, Patrick | D | SO |
| 12 | Deane, Chris | M | SR |
| 4 | Delprince, Landon | A | SO |
| 24 | DiCesare, Matt | M | SR |
| 8 | Flexer, Erik | D | JR |
| 16 | Friedrich, Jordan | M | JR |
| 3 | Guthrie, John | D | SR |
| 26 | Harless, David | D | JR |
| 21 | Henning, Kevin | A | SR |
| 22 | Horine, Joe | M | JR |
| 2 | Horn, Matt | G | SO |
| 30 | James, Ben | D | JR |
| 45 | Marina, Matt | M | SR |
| 17 | Matrka, Connor | A | JR |
| 46 | Mordecai, Tyler | D | SR |
| 27 | Nelson, Ted | D | JR |
| 28 | Parkey, Nick | M | JR |
| 23 | Quackenbush, Brad | D | SR |
| 11 | Ruhl, Eric | A | SO |
| 20 | Rybak, Bryan | M | JR |
| 14 | Schnell, Spencer | A | JR |
| 35 | Seago, Tanner | D | SR |
| 7 | VanKrevel, Alex | M | SR |
| 15 | Youell, Rudy | M | SR |
2008 Junior Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 19 | Bachmann, Nicholas | A | SO |
| 36 | Beebe, Jack | M | FR |
| 13 | Berg, Brice | D | FR |
| 22 | Cochran, Cliff | D | FR |
| 29 | Cooney, Patrick | D | SO |
| 31 | Fais, Collier | M | SO |
| 9 | Fiehrer, Alex | M | FR |
| 28 | Flaherty, Sean | D | FR |
| 17 | Foglietti, Joseph | G | SO |
| 32 | Friedrich, Spencer | A | FR |
| 35 | Gause, Jordan | A | SO |
| 4 | Gieske, Mike | M | SO |
| 34 | Hansen, Kevin | M | SO |
| 45 | Hess, Logan | A | FR |
| 11 | Holden, John | M | FR |
| 7 | Hood, Seth | M | FR |
| 6 | Horine, Leo | A | FR |
| 12 | Horner, John | D | FR |
| 20 | Isely, Nate | M | FR |
| 25 | Keller, Jeff | D | FR |
| 10 | Mcgann, Connor | A | FR |
| 21 | Murphy, Connor | M | FR |
| 49 | Murphy, Kevin | D | SO |
| 8 | O'Connor, Aaron | G | FR |
| 6 | O'Donnell, Pat | M | SO |
| 43 | Okura, Chris | M | SO |
| 16 | Parisek, Joey | M | SO |
| 5 | Rossi, Dominic | M | SO |
| 24 | Schmeitzel, John | M | FR |
| 3 | Schneider, Zack | A | FR |
| 2 | Simonetti, Nick | G | FR |
| 1 | Sims, Jared | A | SO |
| 23 | Stroup, Brandon | M | FR |
| 14 | Swecker, Alex | M | FR |
| 18 | VanKrevel, Kyle | A | SO |
| 42 | Zitesman, Joe | D | FR |
2008 Freshman Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 36 | Beebe, Jack | M | FR |
| 13 | Berg, Brice | D | FR |
| 22 | Cochran, Cliff | D | FR |
| 9 | Fiehrer, Alex | M | FR |
| 28 | Flaherty, Sean | D | FR |
| 32 | Friedrich, Spencer | A | FR |
| 45 | Hess, Logan | A | FR |
| 11 | Holden, John | M | FR |
| 7 | Hood, Seth | M | FR |
| 6 | Horine, Leo | A | FR |
| 12 | Horner, John | D | FR |
| 20 | Isley, Nate | M | FR |
| 25 | Keller, Jeff | D | FR |
| 10 | Mcgann, Connor | A | FR |
| 21 | Murphy, Connor | M | FR |
| 8 | O'Connor, Aaron | G | FR |
| 24 | Schmeitzel, John | M | FR |
| 3 | Schneider, Zack | A | FR |
| 2 | Simonetti, Nick | G | FR |
| 23 | Stroup, Brandon | M | FR |
| 14 | Swecker, Alex | M | FR |
| 42 | Zitesman, Joe | D | FR |
|