Log In to Interact.
       Lost Password?    Register

2012 Georgia Tech Men's Lacrosse - Statistics

Field Players

# Name Pos G A PtsShSh%SOGSOG%GBsCTOsTOsFaceFace%PenMin
11 Thomas, Michael A 41 6 47 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
8 Stapleton, Michael M 18 13 31 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
24 Gantt, James M 17 6 23 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
16 Schroer, Scott M 12 2 14 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
14 Roe, Alex A 10 3 13 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
12 Granger, Colin M 8 3 11 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
28 DeLong, Jeff A 3 4 7 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
5 Anzovino, Ben M 5 1 6 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
15 Jarriel, Ryan M 2 4 6 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
19 Borgel, Corey M 4 1 5 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
28 DeLong, Jeffrey A 0 5 5 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
32 Georgakakos, Philip D 3 1 4 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
29 Tynan, Patrick Defensive Midfield 1 2 3 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
23 Houlihan, Connor M 3 0 3 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
35 Sutehall, Jimmy D 3 0 3 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
19 Borgel, Cory M 1 1 2 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
37 Foarde, Ryan D 1 1 2 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
14 Roe, Alexander A 2 0 2 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
9 Picon, Nicholas M 2 0 2 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
29 Tynan, Patrick M 0 1 1 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
33 Janulewicz, Michael A 1 0 1 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
4 DiRito, John LSM 1 0 1 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
1 Tynan, Chris M 0 1 1 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
40 Ludwig, Colin M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
34 Daniell, Jordan D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
10 Solan, Ryan G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
30 Risner, Kenneth M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
7 Fleming, Casey D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
38 Daniell, Jordan D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
40 Ludwig, Colin M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
40 Janulewicz, Michael A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
21 Timmerman, Casey A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
27 Mahoney, John G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
36 Ilisevich, Zach D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
6 Gleaves, Blake M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
10 Solan, Ryan G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
13 Burton, Joseph D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
25 Hashimoto, Michael G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
31 Jones, Kyle D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
30 Risner, Kenny A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
17 Sommerfeldt, Matthew G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
18 Spencer, Thomas M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
25 Hashimoto, Michael G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
36 Ilisevich, Zachary D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
31 Jones, Kyle D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
25 Hashimoto, Michael G 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
20 Carter-Condon, Liam A 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
34 Daniell, Jordan D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
2 Sharpe, Russell M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
22 Gray, Colin D 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
42 Brewer, Erik M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00
3 Ibrahim, Akram M 0 0 0 0 0% 0 0% 0 0 0 0-0 0% 0 0:00

 

Goalies

# Name Shots Faced Saves GA Save %
17 Sommerfeldt, Matthew 68 29 15 65.91%
10 Solan, Ryan 126 45 24 65.22%
10 Solan, Ryan 122 95 58 62.09%
25 Hashimoto, Michael 0 2 2 50%
27 Mahoney, John 24 5 6 45.45%
36 Ilisevich, Zachary 0 0 0 0%
25 Hashimoto, Michael 0 0 0 0%
25 Hashimoto, Michael 0 0 0 0%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   SOG=Shots on goal   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   Face%=Percentage of Faceofss Won   Pen=Penalties   Min=Penalty Minutes   Save % = Save Percentage   GA=Goals Allowed

 

 

 

 

 

Copyright 2012 - Georgia Tech Men's Lacrosse  |  Website by LaxTeams.net