|
|---|
| Tue | 02/15/2011 | Wake Forest University | Kentner Stadium | L, 7-10 Box Score MCLA Page |
| Tue | 02/22/2011 | Davenport University | Elon Fields | L, 6-10 Box Score MCLA Page |
| Sat | 02/26/2011 | University of Dayton | Elon Fields | L, 13-14 Box Score MCLA Page |
| Sun | 02/27/2011 | University of St. Thomas | Elon Fields | L, 7-18 Box Score MCLA Page |
| Sun | 02/27/2011 | St. Thomas | Elon Fields | 2:00 PM |
| March |
|---|
| Sat | 03/05/2011 | Southern Virginia University | Elon Fields | W, 12-5 Box Score MCLA Page |
| Sun | 03/06/2011 | Wofford College | Wofford Field | 2:00 PM |
| Sat | 03/12/2011 | Davidson College | Elon Fields | W, 16-8 Box Score MCLA Page |
| Thu | 03/17/2011 | Appalachian State University | Elon Fields | W, 13-10 Box Score MCLA Page |
| April |
|---|
| Sun | 04/03/2011 | UNC-Charlotte | UNC-Charlotte | 3:00 PM |
| Sun | 04/03/2011 | Univ. of North Carolina at Charlotte | UNC-Charlotte | 4:00 PM |
| Fri | 04/08/2011 | Savannah College of Art and Design | Elon Fields | L, 10-12 Box Score MCLA Page |
| Sat | 04/09/2011 | Kennesaw State University | Elon Fields | W, 12-8 Box Score MCLA Page |
| Fri | 04/15/2011 | Liberty University | Lynchburg | W, 13-8 Box Score MCLA Page |
| Fri | 04/15/2011 | Liberty | Liberty | 6:30 PM |
|
|---|
| Sun | 02/12/2012 | The Citadel | Johnson Hagood Stadium | W, 11-4 Box Score MCLA Page |
| Sun | 02/19/2012 | High Point University | High Point | 2:00 PM |
| Fri | 02/24/2012 | East Carolina University | Elon Fields | W, 14-6 Box Score MCLA Page |
| Sun | 02/26/2012 | Univ. of North Carolina at Charlotte | Elon Fields | W, 19-6 Box Score MCLA Page |
| March |
|---|
| Thu | 03/01/2012 | Grove City College | Elon Fields | W, 10-7 Box Score MCLA Page |
| Sat | 03/03/2012 | U.S. Coast Guard Academy | Palm Beach Atlantic | W, 9-6 Box Score MCLA Page |
| Sun | 03/04/2012 | St. John's University | Palm Beach Atlantic | L, 7-9 Box Score MCLA Page |
| Fri | 03/09/2012 | Tennessee Wesleyan College | Elon Fields | W, 13-9 Box Score MCLA Page |
| Sun | 03/11/2012 | Stonehill College | Elon Fields | W, 11-8 Box Score MCLA Page |
| Wed | 03/28/2012 | Davidson College | Davidson Fields | L, 12-13 Box Score MCLA Page |
| Sat | 03/31/2012 | Coastal Carolina University | Elon Fields | L, 5-6 Box Score MCLA Page |
| April |
|---|
| Sun | 04/01/2012 | Appalachian State University | Appalachian Farm Fields | W, 9-7 Box Score MCLA Page |
| Fri | 04/06/2012 | Southern Virginia University | Southern Virginia University | W, 17-6 Box Score MCLA Page |
| Tue | 04/10/2012 | Wake Forest University | Kentner Stadium | L, 6-8 Box Score MCLA Page |
| Sun | 04/15/2012 | Liberty University | Elon Fields | W, 12-11 Box Score MCLA Page |
| Fri | 04/27/2012 | The Citadel | Northview High School | W, 13-5 Box Score MCLA Page |
| Sat | 04/28/2012 | Liberty University | Northview High School | W, 13-12 Box Score MCLA Page |
| Sun | 04/29/2012 | Kennesaw State University | Northview High School | W, 9-6 Box Score MCLA Page |
| May |
|---|
| Mon | 05/14/2012 | St. John's University | Wenwood Field 3 | L, 4-6 Box Score MCLA Page |