|
|
2011 Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 20 | Abbruzzese, Zack | M | JR |
| 30 | Achauer, Jason | A | SO |
| 25 | Benny, Al | D | JR |
| 22 | Bierbower, Jerrod | M | SR |
| 19 | Borcherding, Ryan | M | SR |
| 21 | Chin, Alex | A | JR |
| 13 | Darlington, Tad | M | SR |
| 5 | Fannin, Scott | D | JR |
| 28 | Goliver, Anthony | LSM | SR |
| 7 | Gruehl, Gunner | M | SO |
| 14 | Guzik, Mark | D | SO |
| 11 | Johnson, Logan | M | SR |
| 15 | Kristan, Kenny | M | JR |
| 9 | Lucas, Connor | M | SR |
| 17 | Mack, Sawyer | D | SO |
| 12 | Mack, Tyler | D | JR |
| 24 | McCourt, Tyler | LSM | JR |
| 10 | McCue, Trevor | A | SR |
| 3 | Meredith, Nick | A | SO |
| 18 | Putnam, Kevin | A | JR |
| 4 | Richert, Mitch | M | JR |
| 34 | Ruz, Patrick | D | SO |
| 31 | Schnese, Erik | M | SO |
| 6 | Schwab, Patrick | M | SO |
| 16 | Seiple, Austin | A | FR |
| 2 | Shaw, Ryan | A | SR |
| 23 | Smith, Jordan | M | JR |
| 27 | Stach, Alex | M | SR |
| 36 | Turbitt, Michael | G | SO |
| 29 | Whitehead, Brent | M | SO |
| 8 | Zack, Dan | G | JR |
2011 Junior Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 1 | Achauer, Jason | A | SO |
| 27 | Armstrong, Quinn | D | FR |
| 19 | Crawford, Jeff | M | SO |
| 3 | Davis, Alex | A | JR |
| 15 | Johnson, Brett | D | SO |
| 18 | Kobyra, Mike | M | SO |
| 8 | Krawsy, Pawel | A | SO |
| 2 | Mack, Sawyer | D | SO |
| 10 | Miller, Donny | M | SO |
| 16 | Patton, Stephen | M | SO |
| 33 | Schnese, Erik | M | SO |
| 22 | Schwab, Patrick | M | SO |
| 4 | Suttle, John | M | SO |
| 5 | Temple, Jake | M | SO |
| 35 | Thomas, Drake | D | SO |
| 29 | Tucker, Casey | M | SO |
| 7 | Turbitt, Mike | G | SO |
| 25 | Vantine, Kevin | M | SO |
| 9 | Warren, Chandler | M | SO |
2011 Freshman Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 27 | Armstrong, Quinn | D | FR |
| 12 | Babner, Nate | | FR |
| 29 | Carver, Sebastian | | FR |
| 22 | Chin, Phillip | | FR |
| 11 | Fernandez, Zack | | FR |
| 36 | Franklin, Jake | | FR |
| 16 | Henneman, Mark | | FR |
| 9 | Horn, Dillon | | FR |
| 30 | Johnson, Luke | | FR |
| 7 | Johnson, Sam | | FR |
| 25 | Kim, Mike | | FR |
| 20 | King, Matt | | FR |
| 44 | Latshaw, JT | | FR |
| 2 | McCourt, Andrew | | FR |
| 28 | McGann, Chris | | FR |
| 33 | Moore, Chuckie | | FR |
| 8 | Pinnel, Jason | | FR |
| 21 | Pitrusik, Matt | | FR |
| 5 | Powell, Caleb | | FR |
| 6 | Raterman, Clay | | FR |
| 26 | Roberts, Mitch | | FR |
| 14 | Ruck, Cody | | FR |
| 31 | Skuce, Cameron | | FR |
| 24 | Stein, Eric | | FR |
| 4 | Strous, Ethan | | FR |
| 10 | Szep, Shane | | FR |
|