|

Proud Sponsors :









|
2013 Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 23 | Ackerman, Troup | M |
| 25 | Adam, Daniel | D |
| 30 | Baldwin, Chris | G |
| 9 | Batley, Clay | D |
| 14 | Conrad, Sam | M |
| 35 | Conrad, Spencer | M |
| 32 | Craver, Morgan | D |
| 11 | Daugherty, Colby | D |
| 3 | Duffley, Jack | A |
| 6 | Duncan, Parker | A |
| 18 | Ellis, Nathan | M |
| 17 | Feehan, Mark | M |
| 16 | Finnerty, Shawn | A |
| 28 | Goss, Dylan | M |
| 21 | Grauss, Bryce | D |
| 27 | Hassett, Shane | A |
| 24 | Johnson, Connor | A |
| 5 | Kanzler, Kyle | G |
| 2 | Kelleher, Jordan | D |
| 4 | Lusby, Trent | D |
| 29 | Masters, Logan | M |
| 19 | Moore, Matt | M |
| 15 | Nursey, Patrick | M |
| 10 | Podsiadlo, Jimmy | D |
| 12 | Rudelich, Sam | M |
| 34 | Shanks, Shaquille | M |
| 20 | Smith, Jackson | A |
| 8 | Stigler, Jonathan | M |
| 22 | Swanson, Cal | M |
| 26 | Thorne, Zach | M |
| 7 | Trammell, Nick | D |
| 31 | Wagner, Chris | D |
| 33 | Waller, Thomas | M |
2013 Junior Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 25 | Ackerman, Troup | M |
| 35 | Agnew, Tyler | D |
| 20 | Anderson, Colton | G |
| 12 | Babar, Shazeb | M |
| 29 | Baldwin, Chris | G |
| 5 | Bonno, Andres | D |
| 3 | Brasch, Noah | A |
| 4 | Calvis, Nathan | M |
| 6 | Cann, Chase | D |
| 11 | Conrad, Sam | M |
| 9 | Conrad, Spencer | M |
| 41 | Frazier, Nathan | D |
| Glass, Dylan | D |
| 21 | Heath, Jordan | M |
| 16 | Katz, Patrick | A |
| 31 | Krepistman, Seth | A |
| 28 | Lynch, Matthew | A |
| 33 | Masters, Logan | M |
| 14 | Mayer, Stephen | D |
| 22 | Narro, Gus | D |
| 23 | Peterson, Adam | M |
| 39 | Rahm, Zach | A |
| 19 | Rosovsky, Corey | M |
| 37 | Sebok, Ethan | A |
| 26 | Shanks, Shaquille | M |
| 15 | Swahn, Nathan | A |
| 2 | Trammell, Nick | D |
| 34 | Yarborough | M |
|
Copyright
2025 - Alpharetta Raider Lacrosse | Website by LaxTeams.net