|

Proud Sponsors :









|
2011 Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 6 | Adams, Vince | D |
| 9 | Annexstad, Shane | D |
| 30 | Baldwin, Patrick | M |
| 26 | Cann, Jesse | M |
| 12 | Carlton, Andrew | D |
| 23 | Dewispelaere, Peter | D |
| 25 | Fisher,Joey | G |
| 15 | Goodwin,Nate | A |
| 28 | Goss, Dylan | M |
| 17 | Grauss, Brandt | D |
| 22 | Grauss, Brett | M |
| 21 | Grauss, Bryce | D |
| 27 | Hanchey, Nick | A |
| 24 | Johnson, Connor | A |
| 5 | Kanzler,Kyle | G |
| 16 | Katz, Chris | A |
| 4 | Marshall, Taylor | M |
| 2 | Mattei, Antonio | M |
| 3 | Nuckolls, DJ | M |
| 8 | Reed, Kyle | M |
| 20 | Schefer, Dan | D |
| 7 | Seebohm,Kyle | G |
| 14 | Smith, Collin | A |
| 11 | Smith, Griffin | M |
| 31 | Strydom,Jarr | M |
| 18 | Thomas, Daniel | M |
| 10 | Vining, Tyler | A |
| 19 | Walker, George | M |
| 33 | Waller, Thomas | M |
2011 Jr. Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 25 | Ackerman,Troup | D |
| 22 | Adam, David | D |
| 41 | Adam,Daniel | D |
| 31 | Andes,Peter | D |
| 11 | Conrad,Samuel | M |
| 9 | Conrad,Spencer | M |
| 40 | Craver,Morgan | D |
| 37 | Daugherty,Colby | D |
| 19 | Deaton,Ryder | M |
| 3 | Duffley,Jack | A |
| 16 | Hassett,Shane | A |
| 14 | Hedger,Chip | G |
| 8 | Kanzler,Kyle | G |
| 2 | Kelleher,Jordan | D |
| 27 | Lusby,Trent | M |
| 12 | Moore,Colin | A |
| 28 | Nipper,Blake | D |
| 15 | Nursey,Patrick | M |
| 35 | Peebles,JT | M |
| 23 | Peterson,Adam | M |
| 33 | Podsiadlo,Bobby | D |
| 32 | Roane,Mitchell | M |
| 24 | Rosovsky,Jack | M |
| 34 | Rudelich,Sam | A |
| 6 | Schaefer,Timmy | D |
| 38 | Wagner,Chris | D |
| 4 | Yancey,Daniel | A |
2011 Jr. Raider Roster
Click on a column header to sort
| No. | Name | Pos |
| No players are on the roster yet... |
|
Copyright
2025 - Alpharetta Raider Lacrosse | Website by LaxTeams.net