|

Proud Sponsors :









|
2006 Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 30 | Barford, Tim | D |
| 2 | Beman, David | A |
| 23 | Burger, Chad | D |
| 37 | DuBose, Kevin | M |
| 0 | Hilton, Nathan | M |
| 15 | Johnsen, Bob | M |
| 19 | Kenary, T.J. | A |
| 0 | Korn, Nick | M |
| 0 | Lee, Mike | A |
| 25 | Main, Hunter | A |
| 14 | McGuire, Evan | D |
| 28 | Mostoufi, Farshaad | D |
| 8 | Mostowy, Brad | M |
| 12 | Pearce, Matt | M |
| 10 | Plunkett, Tyler | M |
| 27 | Reid, Ryan | G |
| 4 | Shaw, Harrison | M |
| 9 | Solan, Ryan | G |
| 11 | Stanton, David | A |
| 5 | Vining, Kyle | D |
2006 JV Roster
Click on a column header to sort
| No. | Name | Pos |
| 35 | Adams, Zach | M |
| 7 | Binkley, Adam | D |
| 32 | Carson, Zac | M |
| 14 | Clay, Adam | M |
| 20 | Coll, Andrew | A |
| 12 | Damale, Sarang | G |
| 18 | DeRito, Doug | M |
| 24 | Fadely, Christopher | D |
| 29 | Feuerstein, Jared | D |
| 19 | Gokhlay, Neil | A |
| 15 | Goodwin, Jason | D |
| 6 | Holkeboer, Jack | M |
| 23 | Layman, Zach | M |
| 11 | Leonard, Brandon | M |
| 8 | Mackey, Lewis | M |
| 17 | MacKissack, Mac | A |
| 4 | McGough, Brian | M |
| 16 | Meurrise, Alex | D |
| 5 | Mooney, Kevini | D |
| 33 | Mulddon, Scott | M |
| 22 | Perry, Alex | A |
| 27 | Reid, Ryan | G |
| 28 | Subramanian, Mahesh | M |
| 9 | Suh, Jin | D |
| 3 | Toddy, Clay | M |
| 26 | Trousdale, Nicholas | M |
| 21 | Wolff, Kyle | M |
|
Copyright
2025 - Alpharetta Raider Lacrosse | Website by LaxTeams.net