|
|
2006 Varsity Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 30 | Barford, Tim | D | SO |
| 2 | Beman, David | A | SO |
| 23 | Burger, Chad | D | SR |
| 37 | DuBose, Kevin | M | SO |
| 0 | Hilton, Nathan | M | SO |
| 15 | Johnsen, Bob | M | SR |
| 19 | Kenary, T.J. | A | FR |
| 0 | Korn, Nick | M | SO |
| 0 | Lee, Mike | A | SO |
| 25 | Main, Hunter | A | JR |
| 14 | McGuire, Evan | D | JR |
| 28 | Mostoufi, Farshaad | D | SO |
| 8 | Mostowy, Brad | M | SO |
| 12 | Pearce, Matt | M | SO |
| 10 | Plunkett, Tyler | M | SO |
| 27 | Reid, Ryan | G | FR |
| 4 | Shaw, Harrison | M | SO |
| 9 | Solan, Ryan | G | SO |
| 11 | Stanton, David | A | SO |
| 5 | Vining, Kyle | D | SO |
2006 JV Roster
Click on a column header to sort
| No. | Name | Pos | Year |
| 35 | Adams, Zach | M | FR |
| 7 | Binkley, Adam | D | FR |
| 32 | Carson, Zac | M | FR |
| 14 | Clay, Adam | M | JR |
| 20 | Coll, Andrew | A | FR |
| 12 | Damale, Sarang | G | FR |
| 18 | DeRito, Doug | M | FR |
| 24 | Fadely, Christopher | D | SO |
| 29 | Feuerstein, Jared | D | SO |
| 19 | Gokhlay, Neil | A | FR |
| 15 | Goodwin, Jason | D | FR |
| 6 | Holkeboer, Jack | M | SO |
| 23 | Layman, Zach | M | FR |
| 11 | Leonard, Brandon | M | FR |
| 8 | Mackey, Lewis | M | FR |
| 17 | MacKissack, Mac | A | JR |
| 4 | McGough, Brian | M | FR |
| 16 | Meurrise, Alex | D | FR |
| 5 | Mooney, Kevini | D | FR |
| 33 | Mulddon, Scott | M | FR |
| 22 | Perry, Alex | A | FR |
| 27 | Reid, Ryan | G | FR |
| 28 | Subramanian, Mahesh | M | FR |
| 9 | Suh, Jin | D | FR |
| 3 | Toddy, Clay | M | FR |
| 26 | Trousdale, Nicholas | M | SO |
| 21 | Wolff, Kyle | M | FR |
|
Copyright
2013 - Alpharetta Raider Lacrosse | Website by LaxTeams.net