|

Proud Sponsors :









|
2008 Varsity Roster
Click on a column header to sort
| No. | Name | Pos |
| 7 | Adams, Zach | A |
| 2 | Beman, David | A |
| 26 | Binkley, Adam | D |
| 27 | Broe, Alex | A |
| 16 | Carson, Zac | M |
| 8 | Coll, Andrew | A |
| 34 | Dolbow, Stephen | M |
| 23 | Dumbleton, Matt | M |
| 29 | Feuerstein, Jared | D |
| 21 | Hilton, Nathan | A |
| 15 | Johnson, Ryan | LSM |
| 11 | Lee, Mike | A |
| 35 | Lyons, Chris | G |
| 36 | MacDonell, Peter | LSM |
| 44 | Mackey, Lewis | M |
| 33 | Majester, Joe | A |
| 28 | Mostoufi, Farshaad | D |
| 19 | Mostowy, Brad | M |
| 3 | Nuckolls, DJ | M |
| 12 | Pearce, Matt | M |
| 22 | Sciotto, Jake | D |
| 4 | Shaw, Harrison | M |
| 9 | Solan, Ryan | G |
| 17 | Spung, Carson | M |
| 20 | Stanton, David | A |
| 10 | Sublett, Nicholas | M |
| 18 | Thompson, Jesse | D |
| 5 | Vining, Kyle | D |
| 39 | Weathers, Marty | D |
2008 JV Roster
Click on a column header to sort
| No. | Name | Pos |
| 16 | Billingsley, Charlie | A |
| 6 | Cann, Jesse | M |
| 12 | Carlton, Andrew | D |
| 8 | Demaline, Matt | M |
| 10 | DeWispelaere, Peter | LSM |
| 50 | Goodwin, Jason | D |
| 15 | Goodwin, Nathan | M |
| 11 | Hamrock, Thomas | M |
| 17 | Hanchey, Nick | M |
| 3 | Ilazovic, Alex | A |
| 5 | Kanzler, Keith | LSM |
| 22 | Lee, Joe | M |
| 35 | Lyons, Chris | G |
| 34 | Majester, Joe | A |
| 2 | Mattei, Antonio | M |
| 7 | Miller, Kyle | M |
| 40 | Morrison, Spencer | D |
| 18 | Reed, Conner | M |
| 38 | Schweitzer, Tim | A |
| 20 | Scott, Josh | A |
| 4 | Smith Griffin | M |
| 42 | Smith, Hunter | G |
| 21 | Sublett, Nicholas | M |
| 9 | Suh, Jin | D |
| 36 | Thompson, Jesse | D |
| 28 | Walker, George | A |
| 39 | Weathers, Marty | D |
2008 NGLL Club Roster
Click on a column header to sort
| No. | Name | Pos |
| 9 | Annexstad, Shane | D |
| 12 | DeRito, Matt | M |
| 28 | Divagno, Drew | M |
| 2 | Eaton, Carter | G |
| 5 | Ekman, Nick | A |
| 4 | Fernandez, Joey | A |
| 11 | Gates, Jeff | D |
| 19 | Grauss, Brandt | M |
| 11 | Grauss, Brett | M |
| 3 | Haller, Jake | M |
| 20 | Hardy, Chad | A |
| 38 | Headrick, Modris | M |
| 34 | Jones, Ryan | D |
| 37 | McCormick, Connor | A |
| 33 | Noori, Arshad | A |
| 13 | Reed, Kyle | M |
| 18 | Reid, Mike | A |
| 35 | Schwenker, Matt | M |
| 29 | Smith, Collin | A |
| 8 | Smith, Zach | A |
| 39 | Stallard, Kyle | D |
| 27 | Subramanian, Mahesh | A |
| 36 | Taylor, Michael | M |
| 10 | Vining, Tyler | M |
| 25 | Wagner, Micheal | LSM |
2008 Jr. Raiders Roster
Click on a column header to sort
| No. | Name | Pos |
| 4 | Bogasian, Sam | M |
| 14 | Canada, Zachary | M |
| 27 | DeRito, Matt | M |
| 15 | Duffley, Jack | A |
| 13 | Eaton, Carter | G |
| 15 | Grauss, Brandt | D |
| 11 | Grauss, Brett | M |
| 5 | Hedger, Chip | M |
| 2 | Johnson, Connor | A |
| 16 | Katz, Chris | M |
| 9 | Krusko, Nathan | A |
| 28 | Mackey, Ernie | A |
| 7 | McCrary, Joey | M |
| 17 | Nipper, Blake | M |
| 8 | Reed, Kyle | M |
| 3 | Rudelich, Sam | M |
| 30 | Schaefer, Harry | D |
| 26 | Schefer, Dan | M |
| 1 | Seebohm, Kyle | M |
| 23 | Shaw, Trey | D |
| 12 | Smith, Collin | A |
| 29 | Stallard, Kyle | D |
| 20 | Stanton, Tommy | A |
| 6 | Strydom, Jarr | M |
| 18 | Thomas, Daniel | M |
| 10 | Vining, Tyler | M |
| 25 | Wagner, Michael | M |
|