After SWLL 2012 Fall Ball


 

2011 SWLL All-Americans Lauren

Holsen and Ashton Hellmuth


 

Ole Miss v. Georgia

March 5, 2011


 

In between games at Georgia Tech

February 12, 2011


4-0 at U of Louisville Tournament


2012-2013 Ole Miss Women's Lacrosse - Statistics

Field Players

# Name Pos G A PtsSOGSOG%FPSFPS%DCGBsCTOsFouls
2 Jackson, Lilianna A 1 0 100%1-1100%0200
4 Cos, Taylor A 6 3 9120%1-250%2921
27 Stewart, Madeleine M 0 0 000%0-00%0300
1 Wheat Sarah G 0 0 000%0-00%0000
5 Hellmuth, Ashton A 44 4 48490%9-2339%112940
34 Albright, Kiley A 2 1 380%0-00%0600
8 Cabanero, Carmella M 2 0 230%0-10%11210
6 Hellmuth, Chesney M 9 10 19130%1-250%111440
3 Sosa, Catherine D 0 1 100%0-00%52020
30 Morgan, Kaylee A 7 14 2160%1-250%42201
9 Zurheide, Rachel D 0 0 000%0-00%2710
23 Laney, Sarah A 0 0 010%0-00%1000
14 Jacobs, Samantha A 2 2 460%1-333%1800
24 Nichols, Kim D 0 0 000%0-00%0110
22 Butterfield, Shannon A 1 1 210%0-00%1810
10 Hecker, Jenna D 0 0 000%0-00%1410
33 Lehane, Jessica D 0 0 000%0-00%0580
18 Hicks, Riley A 2 0 250%0-00%0410
11 Cleveland, Courtney M 16 5 21230%4-580%42012
17 Lee, Lindsey A 2 2 450%0-20%0700
21 Barrett, Shannon M 0 0 000%0-00%0000
26 Mashburn, Caroline D 0 0 000%0-00%01030
20 Garrett, Mary Sydney M 19 2 21220%5-1338%53760
28 Walker, Meghan D 0 0 000%0-00%0601
25 Burns, Kellie A 0 0 000%0-00%0310

 

Goalies

# Name Shots Faced Saves GA Save %
22 Butterfield, Shannon 155 54 79 40.6%
25 Burns, Kellie 86 28 56 33.33%
1 Wheat Sarah 0 0 0 0%

Legend:
  Pos=Position   G=Goals scored   A=Assists   Pts=Total points   Sh=Total shots   Sh%=Shot Percentage   DC=Draw Controls   GBs=Ground balls   Face=Faceoffs   CTOs=Caused Turnovers   TOs=Turnovers   FPS=Free position shots taken   FPS%=Percentage of free position shots scored   Save % = Save Percentage   GA=Goals Allowed

 

Copyright 2013 - Ole Miss Women's Lacrosse  |  Website by LaxTeams.net

Please Log In to Interact with this Team.
       Lost Password?    Register